F1 drivers best team partners at starting grid
Drivers | NrRaces | Success | % | |
---|---|---|---|---|
Lewis Hamilton | Nico Rosberg | 78 | 44 | 56.41 |
Valtteri Bottas | Lewis Hamilton | 100 | 32 | 32 |
Ayrton Senna | Alain Prost | 32 | 23 | 71.88 |
Sebastian Vettel | Mark Webber | 94 | 23 | 24.47 |
David Coulthard | Mika Hakkinen | 99 | 18 | 18.18 |
Rubens Barrichello | Michael Schumacher | 104 | 15 | 14.42 |
Nigel Mansell | Riccardo Patrese | 46 | 12 | 26.09 |
Damon Hill | Alain Prost | 16 | 12 | 75 |
Juan Manuel Fangio | Giuseppe Farina | 16 | 10 | 62.5 |
Alain Prost | Rene Arnoux | 31 | 10 | 32.26 |
Jacques Villeneuve | Damon Hill | 16 | 9 | 56.25 |
Niki Lauda | Clay Regazzoni | 57 | 8 | 14.04 |
Nigel Mansell | Nelson Piquet | 31 | 8 | 25.81 |
Gerhard Berger | Ayrton Senna | 48 | 8 | 16.67 |
Rene Arnoux | Jean-Pierre Jabouille | 28 | 6 | 21.43 |
David Coulthard | Damon Hill | 25 | 6 | 24 |
Juan Pablo Montoya | Ralf Schumacher | 61 | 6 | 9.84 |
Sebastian Vettel | Kimi Raikkonen | 81 | 6 | 7.41 |
Alberto Ascari | Giuseppe Farina | 14 | 5 | 35.71 |
Ronnie Peterson | Mario Andretti | 17 | 5 | 29.41 |
Jacques Villeneuve | Heinz-Harald Frentzen | 33 | 5 | 15.15 |
Felipe Massa | Michael Schumacher | 18 | 5 | 27.78 |
Lewis Hamilton | Fernando Alonso | 17 | 5 | 29.41 |
Stirling Moss | Juan Manuel Fangio | 9 | 4 | 44.44 |
Jim Clark | Graham Hill | 12 | 4 | 33.33 |
This stats include only first 25 partners