F1 Niki Lauda teammate with Clay Regazzoni
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | BRM | 7 | 14 | Niki Lauda | 17 | 1 | 2 | |||||
Clay Regazzoni | 18 | 1 | 2 | 2 | ||||||||
1974 | Ferrari | 2 | 15 | Niki Lauda | 4 | 2 | 9 | 5 | 5 | 3 | 6 | 38 |
Clay Regazzoni | 2 | 1 | 1 | 5 | 5 | 3 | 11 | 52 | ||||
1975 | Ferrari | 1 | 14 | Niki Lauda | 1 | 5 | 9 | 6 | 8 | 2 | 12 | 64.5 |
Clay Regazzoni | 5 | 1 | 6 | 8 | 4 | 6 | 25 | |||||
1976 | Ferrari | 1 | 14 | Niki Lauda | 2 | 5 | 3 | 7 | 9 | 4 | 10 | 68 |
Clay Regazzoni | 5 | 1 | 1 | 7 | 9 | 2 | 6 | 25 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1973
Championship standings
Niki Lauda : 17
Clay Regazzoni : 18
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Buenos Aires 1973-01-28 | ||||
15 | Niki Lauda | BRM | 13 | 13 |
7 | Clay Regazzoni | BRM | 1 | 1 |
Interlagos 1973-02-11 | ||||
8 | Niki Lauda | BRM | 13 | 13 |
6 | Clay Regazzoni | BRM | 4 | 4 |
Kyalami 1973-03-03 | ||||
19 | Niki Lauda | BRM | 10 | 10 |
24 | Clay Regazzoni | BRM | 5 | 5 |
Montjuich Park 1973-04-29 | ||||
17 | Niki Lauda | BRM | 11 | 11 |
9 | Clay Regazzoni | BRM | 8 | 8 |
Zolder 1973-05-20 | ||||
5 | Niki Lauda | BRM | 14 | 14 |
10 | Clay Regazzoni | BRM | 12 | 12 |
Monte Carlo 1973-06-03 | ||||
22 | Niki Lauda | BRM | 6 | 6 |
24 | Clay Regazzoni | BRM | 8 | 8 |
Anderstorp 1973-06-17 | ||||
13 | Niki Lauda | BRM | 15 | 15 |
9 | Clay Regazzoni | BRM | 12 | 12 |
Paul Ricard 1973-07-01 | ||||
9 | Niki Lauda | BRM | 17 | 17 |
12 | Clay Regazzoni | BRM | 9 | 9 |
Silverstone 1973-07-14 | ||||
12 | Niki Lauda | BRM | 9 | 9 |
7 | Clay Regazzoni | BRM | 10 | 10 |
Zandvoort 1973-07-29 | ||||
14 | Niki Lauda | BRM | 11 | 11 |
8 | Clay Regazzoni | BRM | 12 | 12 |
Nurburgring 1973-08-05 | ||||
21 | Niki Lauda | BRM | 5 | 5 |
18 | Clay Regazzoni | BRM | 10 | 10 |
Osterreichring 1973-08-19 | ||||
25 | Niki Lauda | BRM | 25 | 25 |
6 | Clay Regazzoni | BRM | 14 | 14 |
Monza 1973-09-09 | ||||
18 | Niki Lauda | BRM | 15 | 15 |
19 | Clay Regazzoni | BRM | 18 | 18 |
Watkins Glen 1973-10-07 | ||||
20 | Niki Lauda | BRM | 21 | 21 |
8 | Clay Regazzoni | BRM | 15 | 15 |
Season 1974
Championship standings
Niki Lauda : 4
Clay Regazzoni : 2
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Buenos Aires 1974-01-13 | ||||
2 | Niki Lauda | Ferrari | 8 | 8 |
3 | Clay Regazzoni | Ferrari | 2 | 2 |
Interlagos 1974-01-27 | ||||
25 | Niki Lauda | Ferrari | 3 | 3 |
2 | Clay Regazzoni | Ferrari | 8 | 8 |
Kyalami 1974-03-30 | ||||
16 | Niki Lauda | Ferrari | 1 | 1 |
20 | Clay Regazzoni | Ferrari | 6 | 6 |
Jarama 1974-04-28 | ||||
1 | Niki Lauda | Ferrari | 1 | 1 |
2 | Clay Regazzoni | Ferrari | 3 | 3 |
Nivelles-Baulers 1974-05-12 | ||||
2 | Niki Lauda | Ferrari | 3 | 3 |
4 | Clay Regazzoni | Ferrari | 1 | 1 |
Monte Carlo 1974-05-26 | ||||
12 | Niki Lauda | Ferrari | 1 | 1 |
4 | Clay Regazzoni | Ferrari | 2 | 2 |
Anderstorp 1974-06-09 | ||||
13 | Niki Lauda | Ferrari | 3 | 3 |
19 | Clay Regazzoni | Ferrari | 4 | 4 |
Zandvoort 1974-06-23 | ||||
1 | Niki Lauda | Ferrari | 1 | 1 |
2 | Clay Regazzoni | Ferrari | 2 | 2 |
Dijon-Prenois 1974-07-07 | ||||
2 | Niki Lauda | Ferrari | 1 | 1 |
3 | Clay Regazzoni | Ferrari | 4 | 4 |
Brands Hatch 1974-07-20 | ||||
5 | Niki Lauda | Ferrari | 1 | 1 |
4 | Clay Regazzoni | Ferrari | 7 | 7 |
Nurburgring 1974-08-04 | ||||
25 | Niki Lauda | Ferrari | 1 | 1 |
1 | Clay Regazzoni | Ferrari | 2 | 2 |
Osterreichring 1974-08-18 | ||||
23 | Niki Lauda | Ferrari | 1 | 1 |
5 | Clay Regazzoni | Ferrari | 8 | 8 |
Monza 1974-09-08 | ||||
13 | Niki Lauda | Ferrari | 1 | 1 |
12 | Clay Regazzoni | Ferrari | 5 | 5 |
Mosport Park 1974-09-22 | ||||
18 | Niki Lauda | Ferrari | 2 | 2 |
2 | Clay Regazzoni | Ferrari | 6 | 6 |
Watkins Glen 1974-10-06 | ||||
18 | Niki Lauda | Ferrari | 5 | 5 |
11 | Clay Regazzoni | Ferrari | 9 | 9 |
Season 1975
Championship standings
Niki Lauda : 1
Clay Regazzoni : 5
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Buenos Aires 1975-01-12 | ||||
6 | Niki Lauda | Ferrari | 4 | 4 |
4 | Clay Regazzoni | Ferrari | 7 | 7 |
Interlagos 1975-01-26 | ||||
5 | Niki Lauda | Ferrari | 4 | 4 |
4 | Clay Regazzoni | Ferrari | 5 | 5 |
Kyalami 1975-03-01 | ||||
5 | Niki Lauda | Ferrari | 4 | 4 |
16 | Clay Regazzoni | Ferrari | 9 | 9 |
Montjuich Park 1975-04-27 | ||||
25 | Niki Lauda | Ferrari | 1 | 1 |
11 | Clay Regazzoni | Ferrari | 2 | 2 |
Monte Carlo 1975-05-11 | ||||
1 | Niki Lauda | Ferrari | 1 | 1 |
16 | Clay Regazzoni | Ferrari | 6 | 6 |
Zolder 1975-05-25 | ||||
1 | Niki Lauda | Ferrari | 1 | 1 |
5 | Clay Regazzoni | Ferrari | 4 | 4 |
Anderstorp 1975-06-08 | ||||
1 | Niki Lauda | Ferrari | 5 | 5 |
3 | Clay Regazzoni | Ferrari | 12 | 12 |
Zandvoort 1975-06-22 | ||||
2 | Niki Lauda | Ferrari | 1 | 1 |
3 | Clay Regazzoni | Ferrari | 2 | 2 |
Paul Ricard 1975-07-06 | ||||
1 | Niki Lauda | Ferrari | 1 | 1 |
23 | Clay Regazzoni | Ferrari | 9 | 9 |
Silverstone 1975-07-19 | ||||
8 | Niki Lauda | Ferrari | 3 | 3 |
13 | Clay Regazzoni | Ferrari | 4 | 4 |
Nurburgring 1975-08-03 | ||||
3 | Niki Lauda | Ferrari | 1 | 1 |
12 | Clay Regazzoni | Ferrari | 5 | 5 |
Osterreichring 1975-08-17 | ||||
6 | Niki Lauda | Ferrari | 1 | 1 |
7 | Clay Regazzoni | Ferrari | 5 | 5 |
Monza 1975-09-07 | ||||
3 | Niki Lauda | Ferrari | 1 | 1 |
1 | Clay Regazzoni | Ferrari | 2 | 2 |
Watkins Glen 1975-10-05 | ||||
1 | Niki Lauda | Ferrari | 1 | 1 |
15 | Clay Regazzoni | Ferrari | 11 | 11 |
Season 1976
Championship standings
Niki Lauda : 2
Clay Regazzoni : 5
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Interlagos 1976-01-25 | ||||
1 | Niki Lauda | Ferrari | 2 | 2 |
7 | Clay Regazzoni | Ferrari | 4 | 4 |
Kyalami 1976-03-06 | ||||
1 | Niki Lauda | Ferrari | 2 | 2 |
18 | Clay Regazzoni | Ferrari | 9 | 9 |
Long Beach 1976-03-28 | ||||
2 | Niki Lauda | Ferrari | 4 | 4 |
1 | Clay Regazzoni | Ferrari | 1 | 1 |
Jarama 1976-05-02 | ||||
2 | Niki Lauda | Ferrari | 2 | 2 |
11 | Clay Regazzoni | Ferrari | 5 | 5 |
Zolder 1976-05-16 | ||||
1 | Niki Lauda | Ferrari | 1 | 1 |
2 | Clay Regazzoni | Ferrari | 2 | 2 |
Monte Carlo 1976-05-30 | ||||
1 | Niki Lauda | Ferrari | 1 | 1 |
14 | Clay Regazzoni | Ferrari | 2 | 2 |
Anderstorp 1976-06-13 | ||||
3 | Niki Lauda | Ferrari | 5 | 5 |
6 | Clay Regazzoni | Ferrari | 11 | 11 |
Paul Ricard 1976-07-04 | ||||
25 | Niki Lauda | Ferrari | 2 | 2 |
24 | Clay Regazzoni | Ferrari | 4 | 4 |
Brands Hatch 1976-07-18 | ||||
1 | Niki Lauda | Ferrari | 1 | 1 |
16 | Clay Regazzoni | Ferrari | 4 | 4 |
Nurburgring 1976-08-01 | ||||
26 | Niki Lauda | Ferrari | 2 | 2 |
9 | Clay Regazzoni | Ferrari | 5 | 5 |
Monza 1976-09-12 | ||||
4 | Niki Lauda | Ferrari | 5 | 5 |
2 | Clay Regazzoni | Ferrari | 9 | 9 |
Mosport Park 1976-10-03 | ||||
8 | Niki Lauda | Ferrari | 6 | 6 |
6 | Clay Regazzoni | Ferrari | 12 | 12 |
Watkins Glen 1976-10-10 | ||||
3 | Niki Lauda | Ferrari | 5 | 5 |
7 | Clay Regazzoni | Ferrari | 14 | 14 |
Fuji 1976-10-24 | ||||
23 | Niki Lauda | Ferrari | 3 | 3 |
5 | Clay Regazzoni | Ferrari | 7 | 7 |