1976 Zolder Formula 1 Grand Prix
16 May 1976
Zolder Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Niki Lauda | FL | Ferrari | 1:42:53.230 | 1 | 9 | |
2 | Clay Regazzoni | Ferrari | -00:03.460 | 2 | 6 | ||
3 | ▲ 3 | Jacques Laffite | Ligier | -00:35.380 | 6 | 4 | |
4 | ▲ 3 | Jody Scheckter | Tyrrell | -01:31.080 | 7 | 3 | |
5 | ▲ 11 | Alan Jones | Surtees | -1 lap | 16 | 2 | |
6 | ▲ 12 | Jochen Mass | McLaren | -1 lap | 18 | 1 | |
7 | ▲ 10 | John Watson | Penske | -1 lap | 17 | ||
8 | ▲ 12 | Larry Perkins | Boro | -1 lap | 20 | ||
9 | ▲ 5 | Jean-Pierre Jarier | Shadow | -1 lap | 14 | ||
10 | ▲ 3 | Tom Pryce | Shadow | -2 laps | 13 | ||
11 | ▲ 14 | Michel Leclere | Williams | -2 laps | 25 | ||
12 | ▲ 11 | Loris Kessel | Brabham | -7 laps | 23 | ||
13 | ▲ 13 | Brett Lunger | Surtees | 62 laps | 26 | ||
14 | ▼ 5 | Carlos Pace | Brabham | 58 laps | 9 | ||
15 | ▼ 7 | Chris Amon | Ensign | 51 laps | 8 | ||
16 | ▼ 13 | James Hunt | McLaren | 35 laps | 3 | ||
17 | ▼ 2 | Hans-Joachim Stuck | March | 33 laps | 15 | ||
18 | ▲ 6 | Harald Ertl | Hesketh | 31 laps | 24 | ||
19 | ▼ 15 | Patrick Depailler | Tyrrell | 29 laps | 4 | ||
20 | ▼ 9 | Mario Andretti | Lotus | 28 laps | 11 | ||
21 | ▼ 2 | Patrick Neve | Brabham | 26 laps | 19 | ||
22 | ▼ 1 | Arturo Merzario | March | 21 laps | 21 | ||
23 | ▼ 11 | Carlos Reutemann | Brabham | 17 laps | 12 | ||
24 | ▼ 14 | Ronnie Peterson | March | 16 laps | 10 | ||
25 | ▼ 3 | Gunnar Nilsson | Lotus | 7 laps | 22 | ||
26 | ▼ 21 | Vittorio Brambilla | March | 6 laps | 5 | ||
27 | ▼ 27 | Emerson Fittipaldi | Fittipaldi | DNQ | 0 | ||
28 | ▼ 28 | Jacky Ickx | Frank Williams Racing Cars | DNQ | 0 | ||
29 | ▼ 29 | Guy Edwards | Hesketh | DNQ | 0 |
Fastest lap Niki Lauda : 1:25.980
First
Type | Driver | #Future |
---|---|---|
race | Patrick Neve | 13 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Jody Scheckter | 40 | 73 |
victory | Niki Lauda | 10 | 15 |