Lewis Hamilton seasons
Lewis Hamilton race positions by seasons heatmap
Season | Rank | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|---|
2024 | 6th | 18 | 2 | 4 | 2 | 17 | 164 | |
2023 | 3rd | 22 | 1 | 6 | 3 | 20 | 217 | |
2022 | 6th | 22 | 9 | 2 | 19 | 233 | ||
2021 | 2nd | 22 | 8 | 5 | 17 | 6 | 20 | 385.5 |
2020 | 1st | 16 | 11 | 10 | 14 | 5 | 16 | 347 |
2019 | 1st | 21 | 11 | 5 | 17 | 6 | 21 | 413 |
2018 | 1st | 21 | 11 | 11 | 17 | 3 | 20 | 408 |
2017 | 1st | 20 | 9 | 11 | 13 | 7 | 20 | 363 |
2016 | 2nd | 21 | 10 | 12 | 17 | 3 | 19 | 380 |
2015 | 1st | 19 | 10 | 11 | 17 | 8 | 18 | 381 |
2014 | 1st | 19 | 11 | 7 | 16 | 7 | 16 | 384 |
2013 | 4th | 19 | 1 | 5 | 5 | 1 | 17 | 189 |
2012 | 4th | 20 | 4 | 7 | 7 | 1 | 14 | 190 |
2011 | 5th | 19 | 3 | 1 | 6 | 3 | 16 | 227 |
2010 | 4th | 19 | 3 | 1 | 9 | 5 | 15 | 240 |
2009 | 5th | 17 | 2 | 4 | 5 | 8 | 49 | |
2008 | 1st | 18 | 5 | 7 | 10 | 1 | 14 | 98 |
2007 | 2nd | 17 | 4 | 6 | 12 | 2 | 15 | 109 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points