F1 Jackie Stewart teammate with Johnny Servoz-Gavin
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | Matra | 3 | 3 | Jackie Stewart | 2 | 1 | 1 | |||||
Johnny Servoz-Gavin | 13 | 1 | 6 | |||||||||
1969 | Matra | 1 | 4 | Jackie Stewart | 1 | 1 | 1 | 2 | 9 | |||
Johnny Servoz-Gavin | 19 | 1 | 1 | 1 | 1 | |||||||
1970 | March | 3 | 2 | Jackie Stewart | 5 | 1 | 1 | 1 | 2 | 2 | 13 | |
Johnny Servoz-Gavin | 19 | 1 | 2 | 1 | 2 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1968
Championship standings
Jackie Stewart : 2
Johnny Servoz-Gavin : 13
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Monza 1968-09-08 | ||||
10 | Jackie Stewart | Matra | 6 | 6 |
2 | Johnny Servoz-Gavin | Matra | 13 | 13 |
Mont-Tremblant 1968-09-22 | ||||
6 | Jackie Stewart | Matra | 11 | 11 |
9 | Johnny Servoz-Gavin | Matra | 13 | 13 |
Mexico City 1968-11-03 | ||||
7 | Jackie Stewart | Matra | 7 | 7 |
11 | Johnny Servoz-Gavin | Matra | 16 | 16 |
Season 1969
Championship standings
Jackie Stewart : 1
Johnny Servoz-Gavin : 19
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Nurburgring 1969-08-03 | ||||
2 | Jackie Stewart | Matra | 2 | 2 |
17 | Johnny Servoz-Gavin | Matra | 12 | 12 |
Mosport Park 1969-09-20 | ||||
13 | Jackie Stewart | Matra | 4 | 4 |
6 | Johnny Servoz-Gavin | Matra | 15 | 15 |
Watkins Glen 1969-10-05 | ||||
13 | Jackie Stewart | Matra | 3 | 3 |
7 | Johnny Servoz-Gavin | Matra | 15 | 15 |
Mexico City 1969-10-19 | ||||
4 | Jackie Stewart | Matra | 3 | 3 |
8 | Johnny Servoz-Gavin | Matra | 14 | 14 |
Season 1970
Championship standings
Jackie Stewart : 5
Johnny Servoz-Gavin : 19
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Kyalami 1970-03-07 | ||||
3 | Jackie Stewart | March | 1 | 1 |
17 | Johnny Servoz-Gavin | March | 17 | 17 |
Jarama 1970-04-19 | ||||
1 | Jackie Stewart | March | 3 | 3 |
5 | Johnny Servoz-Gavin | March | 14 | 14 |