F1 Clay Regazzoni teammate with Niki Lauda
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | BRM | 7 | 14 | Clay Regazzoni | 18 | 1 | 2 | 2 | ||||
Niki Lauda | 17 | 1 | 2 | |||||||||
1974 | Ferrari | 2 | 15 | Clay Regazzoni | 2 | 1 | 1 | 5 | 7 | 3 | 11 | 52 |
Niki Lauda | 4 | 2 | 9 | 5 | 7 | 3 | 6 | 38 | ||||
1975 | Ferrari | 1 | 14 | Clay Regazzoni | 5 | 1 | 1 | 3 | 4 | 6 | 25 | |
Niki Lauda | 1 | 5 | 9 | 1 | 3 | 2 | 12 | 64.5 | ||||
1976 | Ferrari | 1 | 14 | Clay Regazzoni | 5 | 1 | 1 | 3 | 3 | 2 | 6 | 25 |
Niki Lauda | 2 | 5 | 3 | 3 | 3 | 4 | 10 | 68 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1973
Championship standings
Clay Regazzoni : 18
Niki Lauda : 17
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Buenos Aires 1973-01-28 | ||||
7 | Clay Regazzoni | BRM | 1 | 1 |
15 | Niki Lauda | BRM | 13 | 13 |
Interlagos 1973-02-11 | ||||
6 | Clay Regazzoni | BRM | 4 | 4 |
8 | Niki Lauda | BRM | 13 | 13 |
Kyalami 1973-03-03 | ||||
24 | Clay Regazzoni | BRM | 5 | 5 |
19 | Niki Lauda | BRM | 10 | 10 |
Montjuich Park 1973-04-29 | ||||
9 | Clay Regazzoni | BRM | 8 | 8 |
17 | Niki Lauda | BRM | 11 | 11 |
Zolder 1973-05-20 | ||||
10 | Clay Regazzoni | BRM | 12 | 12 |
5 | Niki Lauda | BRM | 14 | 14 |
Monte Carlo 1973-06-03 | ||||
24 | Clay Regazzoni | BRM | 8 | 8 |
22 | Niki Lauda | BRM | 6 | 6 |
Anderstorp 1973-06-17 | ||||
9 | Clay Regazzoni | BRM | 12 | 12 |
13 | Niki Lauda | BRM | 15 | 15 |
Paul Ricard 1973-07-01 | ||||
12 | Clay Regazzoni | BRM | 9 | 9 |
9 | Niki Lauda | BRM | 17 | 17 |
Silverstone 1973-07-14 | ||||
7 | Clay Regazzoni | BRM | 10 | 10 |
12 | Niki Lauda | BRM | 9 | 9 |
Zandvoort 1973-07-29 | ||||
8 | Clay Regazzoni | BRM | 12 | 12 |
14 | Niki Lauda | BRM | 11 | 11 |
Nurburgring 1973-08-05 | ||||
18 | Clay Regazzoni | BRM | 10 | 10 |
21 | Niki Lauda | BRM | 5 | 5 |
Osterreichring 1973-08-19 | ||||
6 | Clay Regazzoni | BRM | 14 | 14 |
25 | Niki Lauda | BRM | 25 | 25 |
Monza 1973-09-09 | ||||
19 | Clay Regazzoni | BRM | 18 | 18 |
18 | Niki Lauda | BRM | 15 | 15 |
Watkins Glen 1973-10-07 | ||||
8 | Clay Regazzoni | BRM | 15 | 15 |
20 | Niki Lauda | BRM | 21 | 21 |
Season 1974
Championship standings
Clay Regazzoni : 2
Niki Lauda : 4
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Buenos Aires 1974-01-13 | ||||
3 | Clay Regazzoni | Ferrari | 2 | 2 |
2 | Niki Lauda | Ferrari | 8 | 8 |
Interlagos 1974-01-27 | ||||
2 | Clay Regazzoni | Ferrari | 8 | 8 |
25 | Niki Lauda | Ferrari | 3 | 3 |
Kyalami 1974-03-30 | ||||
20 | Clay Regazzoni | Ferrari | 6 | 6 |
16 | Niki Lauda | Ferrari | 1 | 1 |
Jarama 1974-04-28 | ||||
2 | Clay Regazzoni | Ferrari | 3 | 3 |
1 | Niki Lauda | Ferrari | 1 | 1 |
Nivelles-Baulers 1974-05-12 | ||||
4 | Clay Regazzoni | Ferrari | 1 | 1 |
2 | Niki Lauda | Ferrari | 3 | 3 |
Monte Carlo 1974-05-26 | ||||
4 | Clay Regazzoni | Ferrari | 2 | 2 |
12 | Niki Lauda | Ferrari | 1 | 1 |
Anderstorp 1974-06-09 | ||||
19 | Clay Regazzoni | Ferrari | 4 | 4 |
13 | Niki Lauda | Ferrari | 3 | 3 |
Zandvoort 1974-06-23 | ||||
2 | Clay Regazzoni | Ferrari | 2 | 2 |
1 | Niki Lauda | Ferrari | 1 | 1 |
Dijon-Prenois 1974-07-07 | ||||
3 | Clay Regazzoni | Ferrari | 4 | 4 |
2 | Niki Lauda | Ferrari | 1 | 1 |
Brands Hatch 1974-07-20 | ||||
4 | Clay Regazzoni | Ferrari | 7 | 7 |
5 | Niki Lauda | Ferrari | 1 | 1 |
Nurburgring 1974-08-04 | ||||
1 | Clay Regazzoni | Ferrari | 2 | 2 |
25 | Niki Lauda | Ferrari | 1 | 1 |
Osterreichring 1974-08-18 | ||||
5 | Clay Regazzoni | Ferrari | 8 | 8 |
23 | Niki Lauda | Ferrari | 1 | 1 |
Monza 1974-09-08 | ||||
12 | Clay Regazzoni | Ferrari | 5 | 5 |
13 | Niki Lauda | Ferrari | 1 | 1 |
Mosport Park 1974-09-22 | ||||
2 | Clay Regazzoni | Ferrari | 6 | 6 |
18 | Niki Lauda | Ferrari | 2 | 2 |
Watkins Glen 1974-10-06 | ||||
11 | Clay Regazzoni | Ferrari | 9 | 9 |
18 | Niki Lauda | Ferrari | 5 | 5 |
Season 1975
Championship standings
Clay Regazzoni : 5
Niki Lauda : 1
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Buenos Aires 1975-01-12 | ||||
4 | Clay Regazzoni | Ferrari | 7 | 7 |
6 | Niki Lauda | Ferrari | 4 | 4 |
Interlagos 1975-01-26 | ||||
4 | Clay Regazzoni | Ferrari | 5 | 5 |
5 | Niki Lauda | Ferrari | 4 | 4 |
Kyalami 1975-03-01 | ||||
16 | Clay Regazzoni | Ferrari | 9 | 9 |
5 | Niki Lauda | Ferrari | 4 | 4 |
Montjuich Park 1975-04-27 | ||||
11 | Clay Regazzoni | Ferrari | 2 | 2 |
25 | Niki Lauda | Ferrari | 1 | 1 |
Monte Carlo 1975-05-11 | ||||
16 | Clay Regazzoni | Ferrari | 6 | 6 |
1 | Niki Lauda | Ferrari | 1 | 1 |
Zolder 1975-05-25 | ||||
5 | Clay Regazzoni | Ferrari | 4 | 4 |
1 | Niki Lauda | Ferrari | 1 | 1 |
Anderstorp 1975-06-08 | ||||
3 | Clay Regazzoni | Ferrari | 12 | 12 |
1 | Niki Lauda | Ferrari | 5 | 5 |
Zandvoort 1975-06-22 | ||||
3 | Clay Regazzoni | Ferrari | 2 | 2 |
2 | Niki Lauda | Ferrari | 1 | 1 |
Paul Ricard 1975-07-06 | ||||
23 | Clay Regazzoni | Ferrari | 9 | 9 |
1 | Niki Lauda | Ferrari | 1 | 1 |
Silverstone 1975-07-19 | ||||
13 | Clay Regazzoni | Ferrari | 4 | 4 |
8 | Niki Lauda | Ferrari | 3 | 3 |
Nurburgring 1975-08-03 | ||||
12 | Clay Regazzoni | Ferrari | 5 | 5 |
3 | Niki Lauda | Ferrari | 1 | 1 |
Osterreichring 1975-08-17 | ||||
7 | Clay Regazzoni | Ferrari | 5 | 5 |
6 | Niki Lauda | Ferrari | 1 | 1 |
Monza 1975-09-07 | ||||
1 | Clay Regazzoni | Ferrari | 2 | 2 |
3 | Niki Lauda | Ferrari | 1 | 1 |
Watkins Glen 1975-10-05 | ||||
15 | Clay Regazzoni | Ferrari | 11 | 11 |
1 | Niki Lauda | Ferrari | 1 | 1 |
Season 1976
Championship standings
Clay Regazzoni : 5
Niki Lauda : 2
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Interlagos 1976-01-25 | ||||
7 | Clay Regazzoni | Ferrari | 4 | 4 |
1 | Niki Lauda | Ferrari | 2 | 2 |
Kyalami 1976-03-06 | ||||
18 | Clay Regazzoni | Ferrari | 9 | 9 |
1 | Niki Lauda | Ferrari | 2 | 2 |
Long Beach 1976-03-28 | ||||
1 | Clay Regazzoni | Ferrari | 1 | 1 |
2 | Niki Lauda | Ferrari | 4 | 4 |
Jarama 1976-05-02 | ||||
11 | Clay Regazzoni | Ferrari | 5 | 5 |
2 | Niki Lauda | Ferrari | 2 | 2 |
Zolder 1976-05-16 | ||||
2 | Clay Regazzoni | Ferrari | 2 | 2 |
1 | Niki Lauda | Ferrari | 1 | 1 |
Monte Carlo 1976-05-30 | ||||
14 | Clay Regazzoni | Ferrari | 2 | 2 |
1 | Niki Lauda | Ferrari | 1 | 1 |
Anderstorp 1976-06-13 | ||||
6 | Clay Regazzoni | Ferrari | 11 | 11 |
3 | Niki Lauda | Ferrari | 5 | 5 |
Paul Ricard 1976-07-04 | ||||
24 | Clay Regazzoni | Ferrari | 4 | 4 |
25 | Niki Lauda | Ferrari | 2 | 2 |
Brands Hatch 1976-07-18 | ||||
16 | Clay Regazzoni | Ferrari | 4 | 4 |
1 | Niki Lauda | Ferrari | 1 | 1 |
Nurburgring 1976-08-01 | ||||
9 | Clay Regazzoni | Ferrari | 5 | 5 |
26 | Niki Lauda | Ferrari | 2 | 2 |
Monza 1976-09-12 | ||||
2 | Clay Regazzoni | Ferrari | 9 | 9 |
4 | Niki Lauda | Ferrari | 5 | 5 |
Mosport Park 1976-10-03 | ||||
6 | Clay Regazzoni | Ferrari | 12 | 12 |
8 | Niki Lauda | Ferrari | 6 | 6 |
Watkins Glen 1976-10-10 | ||||
7 | Clay Regazzoni | Ferrari | 14 | 14 |
3 | Niki Lauda | Ferrari | 5 | 5 |
Fuji 1976-10-24 | ||||
5 | Clay Regazzoni | Ferrari | 7 | 7 |
23 | Niki Lauda | Ferrari | 3 | 3 |