Formula One 2025
2025 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Alpine | Jack Doohan | 2 | ||||
Pierre Gasly | 2 | |||||
Aston Martin | Fernando Alonso | 2 | ||||
Lance Stroll | 2 | |||||
Ferrari | Charles Leclerc | 2 | ||||
Lewis Hamilton | 2 | 1 | ||||
Haas | Esteban Ocon | 2 | ||||
Oliver Bearman | 2 | |||||
KICK SAUBER | Gabriel Bortoleto | 2 | ||||
Nico Hulkenberg | 2 | |||||
McLaren | Lando Norris | 2 | 1 | 2 | 1 | 1 |
Oscar Piastri | 2 | 1 | 1 | 1 | ||
Mercedes | Andrea Kimi Antonelli | 2 | ||||
George Russell | 2 | 2 | ||||
RB Honda | Isack Hadjar | 2 | ||||
Yuki Tsunoda | 2 | |||||
Red Bull | Liam Lawson | 2 | ||||
Max Verstappen | 2 | 1 | ||||
Williams | Alexander Albon | 2 | ||||
Carlos Sainz | 2 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
16 Mar | Melbourne | 58 | 5278 | Australia |
23 Mar | Shanghai | 56 | 5451 | China |
06 Apr | Suzuka | 53 | 5807 | Japan |
2025 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Lando Norris | 43 |
|
2 | George Russell | 30 |
|
3 | Max Verstappen | 30 |
|
4 | Oscar Piastri | 27 |
|
5 | Andrea Kimi Antonelli | 16 |
|
6 | Charles Leclerc | 14 |
|
7 | Alexander Albon | 12 |
|
8 | Lewis Hamilton | 9 |
|
9 | Lance Stroll | 8 |
|
10 | Esteban Ocon | 6 |
|
11 | Nico Hulkenberg | 6 |
|
12 | Oliver Bearman | 1 |
|
13 | Carlos Sainz | 0 |
|
14 | Fernando Alonso | 0 |
|
15 | Gabriel Bortoleto | 0 |
|
16 | Isack Hadjar | 0 |
|
17 | Jack Doohan | 0 |
|
18 | Liam Lawson | 0 |
|
19 | Pierre Gasly | 0 |
|
20 | Yuki Tsunoda | 0 |
|
2025 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | McLaren | 70 |
|
2 | Mercedes | 46 |
|
3 | Red Bull | 30 |
|
4 | Ferrari | 23 |
|
5 | Williams | 12 |
|
6 | Aston Martin | 8 |
|
7 | Haas | 7 |
|
8 | KICK SAUBER | 6 |
|
9 | Alpine | 0 |
|
10 | RB Honda | 0 |
|