Formula One 1981
Summary
Driver's champion: Nelson Piquet
Constructor's champion: Williams
1981 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Alfa Romeo | Bruno Giacomelli | 15 | 1 | |||
Mario Andretti | 15 | |||||
Arrows | Jacques Villeneuve Sr. | 2 | ||||
Riccardo Patrese | 15 | 2 | 1 | |||
Siegfried Stohr | 13 | |||||
ATS | Jan Lammers | 4 | ||||
Slim Borgudd | 12 | |||||
Brabham | Hector Rebaque | 15 | ||||
Nelson Piquet | 15 | 3 | 7 | 4 | 1 | |
Ensign | Marc Surer | 14 | 1 | |||
Ricardo Londono-Bridge | 1 | |||||
Ferrari | Didier Pironi | 15 | 1 | |||
Gilles Villeneuve | 15 | 2 | 3 | 1 | 1 | |
Fittipaldi | Chico Serra | 14 | ||||
Keke Rosberg | 14 | |||||
Lotus | Elio de Angelis | 14 | ||||
Nigel Mansell | 14 | 1 | ||||
McLaren | Andrea de Cesaris | 15 | ||||
John Watson | 15 | 1 | 4 | 1 | ||
Osella | Beppe Gabbiani | 15 | ||||
Giorgio Francia | 1 | |||||
Miguel Angel Guerra | 4 | |||||
Piercarlo Ghinzani | 2 | |||||
RAM | Derek Daly | 15 | ||||
Eliseo Salazar | 15 | |||||
Renault | Alain Prost | 15 | 3 | 6 | 2 | 1 |
Rene Arnoux | 15 | 1 | 4 | 1 | ||
Talbot | Jacques Laffite | 15 | 2 | 7 | 1 | 1 |
Jean-Pierre Jabouille | 6 | |||||
Jean-Pierre Jarier | 9 | |||||
Theodore | Patrick Tambay | 15 | ||||
Toleman | Brian Henton | 12 | ||||
Derek Warwick | 12 | |||||
Tyrrell | Eddie Cheever | 15 | ||||
Kevin Cogan | 1 | |||||
Michele Alboreto | 12 | |||||
Ricardo Zunino | 2 | |||||
Williams | Alan Jones | 15 | 2 | 6 | 5 | |
Carlos Reutemann | 15 | 2 | 7 | 2 | 2 | |
Emilio de Villota | 1 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
15 Mar | Long Beach | 80 | 3.271325 | USA |
29 Mar | Rio de Janeiro | 62 | 5.031 | Brazil |
12 Apr | Buenos Aires | 53 | 5.968 | Argentina |
03 May | Imola | 60 | 5.04 | San Marino |
17 May | Zolder | 54 | 4.262 | Belgium |
31 May | Monte Carlo | 76 | 3.312 | Monaco |
21 Jun | Jarama | 80 | 3.312 | Spain |
05 Jul | Dijon-Prenois | 80 | 3.8 | France |
18 Jul | Silverstone | 68 | 4.71860294 | Great Britain |
02 Aug | Hockenheim | 45 | 6.789 | Germany |
16 Aug | Osterreichring | 53 | 5.942 | Austria |
30 Aug | Zandvoort | 72 | 4.252 | Netherlands |
13 Sep | Monza | 52 | 5.8 | Italy |
27 Sep | Montreal | 70 | 3.969 | Canada |
17 Oct | Las Vegas | 75 | 3.65 | USA |
1981 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Nelson Piquet | 50 |
|
2 | Carlos Reutemann | 49 |
|
3 | Alan Jones | 46 |
|
4 | Jacques Laffite | 44 |
|
5 | Alain Prost | 43 |
|
6 | John Watson | 27 |
|
7 | Gilles Villeneuve | 25 |
|
8 | Elio de Angelis | 14 |
|
9 | Rene Arnoux | 11 |
|
10 | Hector Rebaque | 11 |
|
11 | Riccardo Patrese | 10 |
|
12 | Eddie Cheever | 10 |
|
13 | Didier Pironi | 9 |
|
14 | Nigel Mansell | 8 |
|
15 | Bruno Giacomelli | 7 |
|
16 | Marc Surer | 4 |
|
17 | Mario Andretti | 3 |
|
18 | Slim Borgudd | 1 |
|
18 | Patrick Tambay | 1 |
|
18 | Andrea de Cesaris | 1 |
|
18 | Eliseo Salazar | 1 |
|
1981 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Williams | 95 |
|
2 | Brabham | 61 |
|
3 | Renault | 54 |
|
4 | Ligier | 44 |
|
5 | Ferrari | 34 |
|
6 | McLaren | 28 |
|
7 | Lotus | 22 |
|
8 | Arrows | 10 |
|
9 | Alfa Romeo | 10 |
|
10 | Tyrrell | 10 |
|
11 | Ensign | 5 |
|
12 | Theodore | 1 |
|
13 | ATS | 1 |
|