Formula One 1973
Summary
Driver's champion: Jackie Stewart
Constructor's champion: Lotus
1973 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Brabham | Carlos Reutemann | 15 | 2 | |||
John Watson | 2 | |||||
Rolf Stommelen | 4 | |||||
Wilson Fittipaldi | 15 | |||||
BRM | Clay Regazzoni | 14 | 1 | |||
Jean-Pierre Beltoise | 15 | |||||
Niki Lauda | 15 | |||||
Peter Gethin | 1 | |||||
Ensign | Rikky von Opel | 7 | ||||
Ferrari | Arturo Merzario | 9 | ||||
Jacky Ickx | 12 | 1 | ||||
Iso-Marlboro | Gijs van Lennep | 3 | ||||
Graham McRae | 1 | |||||
Howden Ganley | 15 | |||||
Jackie Pretorius | 1 | |||||
Nanni Galli | 5 | |||||
Tim Schenken | 1 | |||||
Tom Belso | 1 | |||||
Lotus | Dave Charlton | 1 | ||||
Emerson Fittipaldi | 15 | 3 | 8 | 1 | 5 | |
Ronnie Peterson | 15 | 4 | 7 | 9 | 2 | |
March | David Purley | 5 | ||||
Henri Pescarolo | 3 | |||||
James Hunt | 8 | 2 | 2 | |||
Jean-Pierre Jarier | 10 | |||||
Mike Beuttler | 14 | |||||
Reine Wisell | 2 | |||||
Roger Williamson | 2 | |||||
McLaren | Denny Hulme | 15 | 1 | 3 | 1 | 3 |
Jody Scheckter | 5 | |||||
Peter Revson | 14 | 2 | 4 | |||
Shadow | Brian Redman | 1 | ||||
George Follmer | 13 | 1 | ||||
Graham Hill | 12 | |||||
Jackie Oliver | 13 | 1 | ||||
Surtees | Andrea de Adamich | 6 | ||||
Carlos Pace | 15 | 1 | 2 | |||
Jochen Mass | 3 | |||||
Luis Pereira Bueno | 1 | |||||
Mike Hailwood | 15 | |||||
Tecno | Chris Amon | 7 | ||||
Tyrrell | Eddie Keizan | 1 | ||||
Francois Cevert | 15 | 7 | 1 | |||
Jackie Stewart | 15 | 5 | 8 | 3 | 1 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
28 Jan | Buenos Aires | 96 | 3.25125 | Argentina |
11 Feb | Interlagos | 40 | 7.96 | Brazil |
03 Mar | Kyalami | 79 | 4.10392405 | South Africa |
29 Apr | Montjuich Park | 75 | 3.79 | Spain |
20 May | Zolder | 70 | 4.22 | Belgium |
03 Jun | Monte Carlo | 78 | 3.27794871 | Monaco |
17 Jun | Anderstorp | 80 | 4.018 | Sweden |
01 Jul | Paul Ricard | 54 | 5.81 | France |
14 Jul | Silverstone | 67 | 4.71044776 | Great Britain |
29 Jul | Zandvoort | 72 | 4.226 | Netherlands |
05 Aug | Nurburgring | 14 | 22.835 | Germany |
19 Aug | Osterreichring | 54 | 5.91092592 | Austria |
09 Sep | Monza | 55 | 5.77490909 | Italy |
23 Sep | Mosport Park | 80 | 3.957 | Canada |
07 Oct | Watkins Glen | 59 | 5.43491525 | USA |
1973 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Jackie Stewart | 71 |
|
2 | Emerson Fittipaldi | 55 |
|
3 | Ronnie Peterson | 52 |
|
4 | Francois Cevert | 47 |
|
5 | Peter Revson | 38 |
|
6 | Denny Hulme | 26 |
|
7 | Carlos Reutemann | 16 |
|
8 | James Hunt | 14 |
|
9 | Jacky Ickx | 12 |
|
10 | Jean-Pierre Beltoise | 9 |
|
11 | Carlos Pace | 7 |
|
12 | Arturo Merzario | 6 |
|
13 | George Follmer | 5 |
|
14 | Jackie Oliver | 4 |
|
15 | Andrea de Adamich | 3 |
|
16 | Wilson Fittipaldi | 3 |
|
17 | Niki Lauda | 2 |
|
18 | Clay Regazzoni | 2 |
|
19 | Howden Ganley | 1 |
|
19 | Chris Amon | 1 |
|
19 | Gijs van Lennep | 1 |
|
1973 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Lotus | 92 |
|
2 | Tyrrell | 82 |
|
3 | McLaren | 58 |
|
4 | Brabham | 22 |
|
5 | March | 14 |
|
6 | Ferrari | 12 |
|
7 | BRM | 12 |
|
8 | Shadow | 9 |
|
9 | Surtees | 7 |
|
10 | Williams | 2 |
|
11 | Tecno | 1 |
|