Formula One 1970
Summary
Driver's champion: Jochen Rindt
Constructor's champion: Lotus
1970 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Bellasi | Silvio Moser | 5 | ||||
Brabham | Derek Bell | 2 | ||||
Gus Hutchison | 1 | |||||
Jack Brabham | 13 | 1 | 4 | 1 | 4 | |
Piet de Klerk | 1 | |||||
Rolf Stommelen | 13 | 1 | ||||
BRM | George Eaton | 10 | ||||
Jackie Oliver | 13 | |||||
Pedro Rodriguez | 13 | 1 | 2 | |||
Peter Westbury | 1 | |||||
De Tomaso | Piers Courage | 5 | ||||
Tim Schenken | 4 | |||||
Ferrari | Clay Regazzoni | 8 | 1 | 4 | 1 | 3 |
Ignazio Giunti | 4 | |||||
Jacky Ickx | 13 | 3 | 5 | 4 | 5 | |
Hubert Hahne | Hubert Hahne | 1 | ||||
Lotus | Alex Soler-Roig | 3 | ||||
Dave Charlton | 1 | |||||
Emerson Fittipaldi | 6 | 1 | 1 | |||
Graham Hill | 12 | |||||
Jochen Rindt | 10 | 5 | 5 | 3 | 1 | |
John Love | 1 | |||||
John Miles | 10 | |||||
Pete Lovely | 4 | |||||
Reine Wisell | 2 | 1 | ||||
March | Chris Amon | 13 | 3 | 1 | ||
Francois Cevert | 9 | |||||
Jackie Stewart | 13 | 1 | 4 | 4 | ||
Jo Siffert | 13 | |||||
Johnny Servoz-Gavin | 3 | |||||
Mario Andretti | 5 | 1 | ||||
Ronnie Peterson | 9 | |||||
Matra | Henri Pescarolo | 13 | 1 | |||
Jean-Pierre Beltoise | 13 | 2 | ||||
McLaren | Andrea de Adamich | 10 | ||||
Bruce McLaren | 3 | 1 | ||||
Dan Gurney | 3 | |||||
Denny Hulme | 11 | 4 | ||||
Jo Bonnier | 2 | |||||
John Surtees | 11 | 1 | ||||
Nanni Galli | 1 | |||||
Peter Gethin | 7 | |||||
Rob Walker Racing | Brian Redman | 3 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
07 Mar | Kyalami | 80 | 4.104 | South Africa |
19 Apr | Jarama | 90 | 3.40433333 | Spain |
10 May | Monte Carlo | 80 | 3.145 | Monaco |
07 Jun | Spa-Francorchamps | 28 | 14.1 | Belgium |
21 Jun | Zandvoort | 80 | 4.193 | Netherlands |
05 Jul | Clermont-Ferrand | 38 | 8.055 | France |
18 Jul | Brands Hatch | 80 | 4.265 | Great Britain |
02 Aug | Hockenheim | 50 | 6.789 | Germany |
16 Aug | Osterreichring | 60 | 5.91116666 | Austria |
06 Sep | Monza | 68 | 5.75 | Italy |
20 Sep | Mont-Tremblant | 90 | 4.265 | Canada |
04 Oct | Watkins Glen | 108 | 3.70101851 | USA |
25 Oct | Mexico City | 65 | 5 | Mexico |
1970 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Jochen Rindt | 45 |
|
2 | Jacky Ickx | 40 |
|
3 | Clay Regazzoni | 33 |
|
4 | Denny Hulme | 27 |
|
5 | Jack Brabham | 25 |
|
5 | Jackie Stewart | 25 |
|
7 | Pedro Rodriguez | 23 |
|
8 | Chris Amon | 23 |
|
9 | Jean-Pierre Beltoise | 16 |
|
10 | Emerson Fittipaldi | 12 |
|
11 | Rolf Stommelen | 10 |
|
12 | Henri Pescarolo | 8 |
|
13 | Graham Hill | 7 |
|
14 | Bruce McLaren | 6 |
|
15 | Mario Andretti | 4 |
|
15 | Reine Wisell | 4 |
|
17 | Ignazio Giunti | 3 |
|
18 | John Surtees | 3 |
|
19 | John Miles | 2 |
|
19 | Johnny Servoz-Gavin | 2 |
|
19 | Jackie Oliver | 2 |
|
22 | Dan Gurney | 1 |
|
22 | Derek Bell | 1 |
|
22 | Francois Cevert | 1 |
|
22 | Peter Gethin | 1 |
|
1970 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Lotus | 59 |
|
2 | Ferrari | 52 |
|
3 | March | 48 |
|
4 | Brabham | 35 |
|
5 | McLaren | 35 |
|
6 | BRM | 23 |
|
7 | Matra | 23 |
|
8 | Surtees | 3 |
|