Williams Formula1 victories
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
28 | 97 | 28.87% | Nigel Mansell |
21 | 65 | 32.31% | Damon Hill |
11 | 49 | 22.45% | Jacques Villeneuve |
11 | 60 | 18.33% | Alan Jones |
7 | 16 | 43.75% | Alain Prost |
7 | 32 | 21.88% | Nelson Piquet |
6 | 94 | 6.38% | Ralf Schumacher |
5 | 62 | 8.06% | Keke Rosberg |
4 | 68 | 5.88% | Juan Pablo Montoya |
4 | 81 | 4.94% | Riccardo Patrese |
3 | 31 | 9.68% | Carlos Reutemann |
3 | 32 | 9.38% | Thierry Boutsen |
1 | 15 | 6.67% | Clay Regazzoni |
1 | 25 | 4% | David Coulthard |
1 | 33 | 3.03% | Heinz-Harald Frentzen |
1 | 58 | 1.72% | Pastor Maldonado |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
9 | 70 | 12.86% | Hockenheim |
8 | 86 | 9.3% | Silverstone |
8 | 61 | 13.11% | Imola |
7 | 78 | 8.97% | Hungaroring |
7 | 87 | 8.05% | Montreal |
6 | 68 | 8.82% | Catalunya |
6 | 91 | 6.59% | Monza |
6 | 26 | 23.08% | Estoril |
5 | 36 | 13.89% | Magny-Cours |
4 | 72 | 5.56% | Interlagos |
4 | 15 | 26.67% | Buenos Aires |
4 | 22 | 18.18% | Adelaide |
3 | 78 | 3.85% | Spa-Francorchamps |
3 | 30 | 10% | Mexico City |
3 | 68 | 4.41% | Suzuka |
3 | 19 | 15.79% | Kyalami |
3 | 16 | 18.75% | Brands Hatch |
3 | 91 | 3.3% | Monte Carlo |
3 | 29 | 10.34% | Paul Ricard |
3 | 39 | 7.69% | Nurburgring |
2 | 19 | 10.53% | Rio de Janeiro |
2 | 21 | 9.52% | Osterreichring |
1 | 53 | 1.89% | Melbourne |
1 | 38 | 2.63% | Sepang |
1 | 14 | 7.14% | A1 Ring |
1 | 11 | 9.09% | Long Beach |
1 | 12 | 8.33% | Zolder |
1 | 14 | 7.14% | Jerez |
1 | 25 | 4% | Zandvoort |
1 | 14 | 7.14% | Detroit |
1 | 2 | 50% | Dallas |
1 | 6 | 16.67% | Las Vegas |
1 | 9 | 11.11% | Watkins Glen |
1 | 8 | 12.5% | Dijon-Prenois |
By season
Nr | Race entries | % | Season |
---|---|---|---|
12 | 32 | 37.5% | 1996 |
10 | 32 | 31.25% | 1993 |
10 | 32 | 31.25% | 1992 |
9 | 32 | 28.13% | 1987 |
9 | 32 | 28.13% | 1986 |
8 | 34 | 23.53% | 1997 |
7 | 31 | 22.58% | 1994 |
7 | 32 | 21.88% | 1991 |
6 | 38 | 15.79% | 1980 |
5 | 34 | 14.71% | 1995 |
5 | 30 | 16.67% | 1979 |
4 | 32 | 12.5% | 1985 |
4 | 34 | 11.76% | 2001 |
4 | 31 | 12.9% | 1981 |
4 | 32 | 12.5% | 2003 |
2 | 32 | 6.25% | 1989 |
2 | 32 | 6.25% | 1990 |
1 | 34 | 2.94% | 2002 |
1 | 36 | 2.78% | 2004 |
1 | 40 | 2.5% | 2012 |
1 | 32 | 3.13% | 1984 |
1 | 31 | 3.23% | 1983 |
1 | 30 | 3.33% | 1982 |