This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Tyrrell Formula1 points
statistics of races points in Formula One by Tyrrell

Tyrrell Formula1 points

By driver

NrRace entries%Driver
178 360 49.44% Jackie Stewart
119 720 16.53% Patrick Depailler
114 405 28.15% Jody Scheckter
88 342 25.73% Francois Cevert
41 441 9.3% Michele Alboreto
21 279 7.53% Didier Pironi
21 216 9.72% Jean Alesi
20 243 8.23% Jean-Pierre Jarier
14 432 3.24% Jonathan Palmer
12 500 2.4% Mika Salo
10 135 7.41% Eddie Cheever
10 160 6.25% Stefano Modena
8 320 2.5% Andrea de Cesaris
8 160 5% Mark Blundell
8 369 2.17% Martin Brundle
7 153 4.58% Ronnie Peterson
7 297 2.36% Philippe Streiff
6 153 3.92% Derek Daly
5 640 0.78% Ukyo Katayama
5 304 1.64% Satoru Nakajima
4 198 2.02% Stefan Bellof
3 18 16.67% Ivan Capelli
2 135 1.48% Danny Sullivan

By Grand Prix

NrRace entries%Grand Prix
73 529 13.8% Monte Carlo
49 328 14.94% Kyalami
42 215 19.53% Nurburgring
39 108 36.11% Anderstorp
39 180 21.67% Zolder
38 252 15.08% Watkins Glen
38 126 30.16% Mosport Park
37 261 14.18% Paul Ricard
32 180 17.78% Brands Hatch
29 242 11.98% Buenos Aires
26 493 5.27% Monza
23 261 8.81% Zandvoort
23 376 6.12% Silverstone
21 304 6.91% Interlagos
17 144 11.81% Long Beach
15 54 27.78% Montjuich Park
14 315 4.44% Osterreichring
14 126 11.11% Detroit
13 208 6.25% Adelaide
13 394 3.3% Montreal
12 56 21.43% Phoenix
12 394 3.05% Hockenheim
12 27 44.44% Clermont-Ferrand
10 27 37.04% Nivelles-Baulers
10 54 18.52% Fuji
9 36 25% Las Vegas
8 358 2.23% Imola
6 180 3.33% Rio de Janeiro
6 139 4.32% Mexico City
6 232 2.59% Suzuka
5 108 4.63% Dijon-Prenois
5 126 3.97% Jarama
4 160 2.5% Catalunya
3 130 2.31% Jerez
3 250 1.2% Hungaroring
2 277 0.72% Spa-Francorchamps
2 228 0.88% Estoril
1 60 1.67% Melbourne

By season

NrRace entries%Season
118 297 39.73% 1973
88 207 42.51% 1971
88 369 23.85% 1976
60 225 26.67% 1972
59 279 21.15% 1974
41 288 14.24% 1978
32 279 11.47% 1975
28 288 9.72% 1979
27 315 8.57% 1977
25 288 8.68% 1982
16 288 5.56% 1990
16 288 5.56% 1989
13 320 4.06% 1994
12 270 4.44% 1983
12 320 3.75% 1991
12 270 4.44% 1980
11 288 3.82% 1986
11 288 3.82% 1987
10 270 3.7% 1981
8 320 2.5% 1992
7 270 2.59% 1985
5 288 1.74% 1988
5 340 1.47% 1995
5 320 1.56% 1996
2 340 0.59% 1997