Red Bull Formula1 points
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
2758.5 | 4230 | 65.21% | Max Verstappen |
1577 | 2570 | 61.36% | Sebastian Vettel |
978.5 | 2445 | 40.02% | Mark Webber |
956 | 2500 | 38.24% | Daniel Ricciardo |
872 | 1830 | 47.65% | Sergio Perez |
181 | 650 | 27.85% | Alexander Albon |
116 | 575 | 20.17% | Daniil Kvyat |
63 | 300 | 21% | Pierre Gasly |
60 | 720 | 8.33% | David Coulthard |
11 | 300 | 3.67% | Christian Klien |
1 | 40 | 2.5% | Vitantonio Liuzzi |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
423 | 820 | 51.59% | Catalunya |
405 | 770 | 52.6% | Monte Carlo |
391 | 680 | 57.5% | Suzuka |
391 | 870 | 44.94% | Silverstone |
384 | 720 | 53.33% | Abu Dhabi |
381 | 820 | 46.46% | Hungaroring |
377.5 | 800 | 47.19% | Spa-Francorchamps |
354 | 750 | 47.2% | Interlagos |
346 | 660 | 52.42% | Singapore |
320 | 700 | 45.71% | Montreal |
319 | 770 | 41.43% | Bahrain |
279 | 620 | 45% | Red Bull Ring |
276 | 620 | 44.52% | Shanghai |
264 | 550 | 48% | Austin |
260 | 820 | 31.71% | Monza |
243.5 | 500 | 48.7% | Sepang |
227 | 720 | 31.53% | Melbourne |
222 | 400 | 55.5% | Mexico City |
169 | 370 | 45.68% | Baku |
142 | 170 | 83.53% | Jeddah |
131 | 360 | 36.39% | Hockenheim |
128 | 170 | 75.29% | Zandvoort |
124 | 300 | 41.33% | Istanbul |
121 | 200 | 60.5% | Paul Ricard |
112 | 120 | 93.33% | Miami |
110 | 230 | 47.83% | Nurburgring |
109 | 400 | 27.25% | Sochi |
108 | 200 | 54% | Korea |
102 | 150 | 68% | New Delhi |
99 | 210 | 47.14% | Imola |
77 | 190 | 40.53% | Valencia |
58 | 100 | 58% | Losail |
45 | 100 | 45% | Algarve |
40 | 50 | 80% | Las Vegas |
15 | 50 | 30% | Mugello |
8 | 50 | 16% | Sakhir |
6 | 40 | 15% | Fuji |
4 | 60 | 6.67% | Indianapolis |
3 | 80 | 3.75% | Magny-Cours |
By season
Nr | Race entries | % | Season |
---|---|---|---|
790 | 1100 | 71.82% | 2023 |
724 | 1100 | 65.82% | 2022 |
650 | 950 | 68.42% | 2011 |
596 | 950 | 62.74% | 2013 |
578.5 | 1100 | 52.59% | 2021 |
498 | 950 | 52.42% | 2010 |
468 | 1050 | 44.57% | 2016 |
460 | 1000 | 46% | 2012 |
438 | 360 | 121.67% | 2024 |
419 | 1050 | 39.9% | 2018 |
417 | 1050 | 39.71% | 2019 |
405 | 950 | 42.63% | 2014 |
368 | 1000 | 36.8% | 2017 |
319 | 850 | 37.53% | 2020 |
187 | 950 | 19.68% | 2015 |
153.5 | 340 | 45.15% | 2009 |
34 | 380 | 8.95% | 2005 |
29 | 360 | 8.06% | 2008 |
24 | 340 | 7.06% | 2007 |
16 | 360 | 4.44% | 2006 |