Red Bull Formula1 finish in points
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
153 | 181 | 84.53% | Max Verstappen |
96 | 113 | 84.96% | Sebastian Vettel |
87 | 129 | 67.44% | Mark Webber |
76 | 100 | 76% | Daniel Ricciardo |
68 | 85 | 80% | Sergio Perez |
20 | 72 | 27.78% | David Coulthard |
20 | 26 | 76.92% | Alexander Albon |
16 | 23 | 69.57% | Daniil Kvyat |
9 | 12 | 75% | Pierre Gasly |
7 | 30 | 23.33% | Christian Klien |
1 | 4 | 25% | Vitantonio Liuzzi |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
33 | 40 | 82.5% | Catalunya |
29 | 40 | 72.5% | Hungaroring |
28 | 42 | 66.67% | Silverstone |
27 | 38 | 71.05% | Bahrain |
27 | 38 | 71.05% | Monte Carlo |
26 | 30 | 86.67% | Abu Dhabi |
26 | 34 | 76.47% | Montreal |
26 | 38 | 68.42% | Spa-Francorchamps |
25 | 30 | 83.33% | Singapore |
25 | 36 | 69.44% | Interlagos |
25 | 40 | 62.5% | Monza |
24 | 32 | 75% | Shanghai |
24 | 32 | 75% | Suzuka |
20 | 36 | 55.56% | Melbourne |
19 | 26 | 73.08% | Red Bull Ring |
18 | 26 | 69.23% | Sepang |
17 | 22 | 77.27% | Austin |
13 | 16 | 81.25% | Mexico City |
12 | 18 | 66.67% | Hockenheim |
12 | 16 | 75% | Sochi |
12 | 18 | 66.67% | Istanbul |
10 | 14 | 71.43% | Nurburgring |
10 | 16 | 62.5% | Baku |
8 | 8 | 100% | Zandvoort |
8 | 8 | 100% | Paul Ricard |
7 | 8 | 87.5% | Jeddah |
6 | 6 | 100% | Miami |
6 | 12 | 50% | Imola |
5 | 8 | 62.5% | Korea |
5 | 6 | 83.33% | New Delhi |
4 | 10 | 40% | Valencia |
4 | 4 | 100% | Losail |
3 | 4 | 75% | Algarve |
2 | 6 | 33.33% | Indianapolis |
2 | 4 | 50% | Fuji |
2 | 2 | 100% | Las Vegas |
1 | 2 | 50% | Mugello |
1 | 2 | 50% | Sakhir |
1 | 8 | 12.5% | Magny-Cours |
By season
Nr | Race entries | % | Season |
---|---|---|---|
41 | 44 | 93.18% | 2023 |
39 | 44 | 88.64% | 2022 |
36 | 42 | 85.71% | 2019 |
36 | 42 | 85.71% | 2016 |
36 | 38 | 94.74% | 2011 |
35 | 44 | 79.55% | 2021 |
33 | 38 | 86.84% | 2013 |
32 | 38 | 84.21% | 2010 |
32 | 40 | 80% | 2012 |
32 | 38 | 84.21% | 2014 |
31 | 36 | 86.11% | 2024 |
30 | 42 | 71.43% | 2018 |
27 | 38 | 71.05% | 2015 |
27 | 40 | 67.5% | 2017 |
24 | 34 | 70.59% | 2020 |
22 | 34 | 64.71% | 2009 |
15 | 38 | 39.47% | 2005 |
11 | 36 | 30.56% | 2008 |
7 | 34 | 20.59% | 2007 |
7 | 36 | 19.44% | 2006 |