Mercedes Formula1 points
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
3907.5 | 6150 | 63.54% | Lewis Hamilton |
1519 | 3400 | 44.68% | Nico Rosberg |
1320 | 2525 | 52.28% | Valtteri Bottas |
678 | 1775 | 38.2% | George Russell |
197 | 1450 | 13.59% | Michael Schumacher |
81.14 | 96 | 84.52% | Juan Manuel Fangio |
23 | 56 | 41.07% | Stirling Moss |
17 | 96 | 17.71% | Karl Kling |
16 | 50 | 32% | Andrea Kimi Antonelli |
9 | 56 | 16.07% | Hans Herrmann |
9 | 16 | 56.25% | Piero Taruffi |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
463.14 | 816 | 56.76% | Silverstone |
407 | 750 | 54.27% | Abu Dhabi |
404 | 750 | 53.87% | Catalunya |
403 | 650 | 62% | Red Bull Ring |
402 | 700 | 57.43% | Bahrain |
391 | 806 | 48.51% | Monza |
387.5 | 774 | 50.06% | Spa-Francorchamps |
339 | 700 | 48.43% | Interlagos |
334 | 750 | 44.53% | Hungaroring |
328 | 650 | 50.46% | Montreal |
322 | 600 | 53.67% | Shanghai |
320 | 732 | 43.72% | Monte Carlo |
320 | 600 | 53.33% | Austin |
311 | 400 | 77.75% | Sochi |
306 | 650 | 47.08% | Suzuka |
303 | 700 | 43.29% | Melbourne |
266 | 450 | 59.11% | Mexico City |
262 | 650 | 40.31% | Singapore |
188 | 400 | 47% | Baku |
164 | 400 | 41% | Sepang |
137 | 200 | 68.5% | Paul Ricard |
135 | 300 | 45% | Hockenheim |
96 | 224 | 42.86% | Zandvoort |
93 | 200 | 46.5% | Istanbul |
90 | 200 | 45% | Imola |
85 | 100 | 85% | Algarve |
84 | 200 | 42% | Jeddah |
59 | 182 | 32.42% | Nurburgring |
53 | 100 | 53% | Las Vegas |
50 | 150 | 33.33% | Miami |
49 | 150 | 32.67% | Losail |
44 | 150 | 29.33% | New Delhi |
44 | 50 | 88% | Mugello |
32 | 200 | 16% | Korea |
30 | 150 | 20% | Valencia |
22 | 32 | 68.75% | Aintree |
15 | 24 | 62.5% | Rheims |
13 | 24 | 54.17% | Bremgarten |
12 | 48 | 25% | Buenos Aires |
7 | 50 | 14% | Sakhir |
6 | 24 | 25% | Pedralbes |
By season
Nr | Race entries | % | Season |
---|---|---|---|
765 | 1050 | 72.86% | 2016 |
739 | 1050 | 70.38% | 2019 |
703 | 950 | 74% | 2015 |
701 | 950 | 73.79% | 2014 |
668 | 1000 | 66.8% | 2017 |
655 | 1050 | 62.38% | 2018 |
604.5 | 1100 | 54.95% | 2021 |
573 | 850 | 67.41% | 2020 |
495 | 1100 | 45% | 2022 |
433 | 1200 | 36.08% | 2024 |
374 | 1100 | 34% | 2023 |
360 | 950 | 37.89% | 2013 |
214 | 950 | 22.53% | 2010 |
165 | 950 | 17.37% | 2011 |
142 | 1000 | 14.2% | 2012 |
79 | 192 | 41.15% | 1955 |
60.14 | 144 | 41.76% | 1954 |
46 | 100 | 46% | 2025 |