Maserati Formula1 finish in points
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
15 | 20 | 75% | Juan Manuel Fangio |
10 | 16 | 62.5% | Stirling Moss |
10 | 25 | 40% | Jean Behra |
6 | 10 | 60% | Jose Froilan Gonzalez |
5 | 14 | 35.71% | Roberto Mieres |
4 | 12 | 33.33% | Felice Bonetto |
4 | 25 | 16% | Harry Schell |
3 | 8 | 37.5% | Masten Gregory |
3 | 11 | 27.27% | Luigi Musso |
3 | 12 | 25% | Birabongse Bhanudej |
3 | 20 | 15% | Emmanuel de Graffenried |
3 | 8 | 37.5% | Cesare Perdisa |
2 | 11 | 18.18% | Onofre Marimon |
2 | 9 | 22.22% | Luigi Villoresi |
2 | 9 | 22.22% | Sergio Mantovani |
2 | 10 | 20% | Carlos Menditeguy |
2 | 12 | 16.67% | Francisco Godia |
1 | 2 | 50% | Mike Hawthorn |
1 | 14 | 7.14% | Horace Gould |
1 | 5 | 20% | Francisco Landi |
1 | 8 | 12.5% | Giorgio Scarlatti |
1 | 6 | 16.67% | Gerino Gerini |
1 | 1 | 100% | Oscar Galvez |
1 | 1 | 100% | Hermann Lang |
1 | 3 | 33.33% | Alberto Ascari |
1 | 10 | 10% | Louis Rosier |
1 | 6 | 16.67% | Louis Chiron |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
15 | 56 | 26.79% | Buenos Aires |
11 | 33 | 33.33% | Spa-Francorchamps |
11 | 68 | 16.18% | Monza |
9 | 39 | 23.08% | Nurburgring |
8 | 50 | 16% | Silverstone |
8 | 30 | 26.67% | Monte Carlo |
8 | 40 | 20% | Rheims |
6 | 24 | 25% | Bremgarten |
5 | 18 | 27.78% | Zandvoort |
3 | 10 | 30% | Pescara |
2 | 13 | 15.38% | Pedralbes |
2 | 8 | 25% | Rouen |
1 | 15 | 6.67% | Aintree |