March Formula1 races
Finished
Nr | Pos |
---|
Retired
Nr | Reason |
---|---|
52 | engine |
47 | accident |
23 | ----- |
21 | Gearbox |
17 | Suspension |
10 | electics |
7 | Overheating |
7 | Clutch |
6 | Driveshaft |
6 | Oil Pressure |
5 | Transmission |
4 | Fuel Metering Unit |
4 | Differential |
4 | Fuel Pressure |
4 | Spun Off |
3 | Ignition |
3 | CV Joint |
3 | Throttle |
2 | Fuel Line |
2 | Handling |
2 | Con Rod |
2 | Puncture |
2 | Wheel |
2 | Gear Lever |
2 | Fuel Injection |
2 | Distributor |
2 | Fuel Pump |
1 | Oil Leak |
1 | brakes |
1 | Dropped Valve |
1 | Gear Linkage |
1 | Burst Tyre |
1 | Fuel System |
1 | Steering |
1 | Battery |
1 | Misfire |
1 | Radiator |
1 | Oil Cooler |
1 | Oil Radiator |
1 | Fatal Accident |
1 | Push start |
1 | Oil Tank |
1 | Out Of Fuel |
1 | Fuel Leak |
1 | Camshaft |
1 | Crown Wheel |
1 | Wrong Route To Pits |
1 | Fire |
1 | Rear Wing |
1 | Lost wheel |
DNS
Nr | Reason |
---|---|
1 | Soler Roig Drove |
1 | Suspension |
1 | accident |
1 | Clutch |
1 | No Engine |
1 | Injured |
DQ
Nr | Reason |
---|---|
1 | Push start |
1 | Illegal Repairs |
DNQ
Nr | Reason |
---|---|
57 | ----- |
1 | Fatal Accident |
EX
Nr | Reason |
---|