Lotus Formula1 victories
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
25 | 74 | 33.78% | Jim Clark |
11 | 80 | 13.75% | Mario Andretti |
9 | 59 | 15.25% | Ronnie Peterson |
9 | 43 | 20.93% | Emerson Fittipaldi |
6 | 20 | 30% | Jochen Rindt |
6 | 48 | 12.5% | Ayrton Senna |
4 | 14 | 28.57% | Stirling Moss |
4 | 60 | 6.67% | Graham Hill |
2 | 90 | 2.22% | Elio de Angelis |
2 | 37 | 5.41% | Kimi Raikkonen |
1 | 37 | 2.7% | Innes Ireland |
1 | 35 | 2.86% | Jo Siffert |
1 | 32 | 3.13% | Gunnar Nilsson |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
7 | 77 | 9.09% | Watkins Glen |
7 | 106 | 6.6% | Monte Carlo |
6 | 76 | 7.89% | Zandvoort |
5 | 78 | 6.41% | Spa-Francorchamps |
5 | 109 | 4.59% | Monza |
4 | 39 | 10.26% | Brands Hatch |
4 | 22 | 18.18% | Jarama |
4 | 40 | 10% | Osterreichring |
3 | 51 | 5.88% | Mexico City |
3 | 73 | 4.11% | Silverstone |
2 | 46 | 4.35% | Hockenheim |
2 | 29 | 6.9% | Paul Ricard |
2 | 13 | 15.38% | Dijon-Prenois |
2 | 55 | 3.64% | Kyalami |
2 | 14 | 14.29% | Clermont-Ferrand |
2 | 14 | 14.29% | Detroit |
2 | 22 | 9.09% | Zolder |
2 | 14 | 14.29% | East London |
2 | 77 | 2.6% | Nurburgring |
2 | 24 | 8.33% | Buenos Aires |
1 | 12 | 8.33% | Melbourne |
1 | 4 | 25% | Fuji |
1 | 18 | 5.56% | Long Beach |
1 | 27 | 3.7% | Imola |
1 | 27 | 3.7% | Rheims |
1 | 37 | 2.7% | Interlagos |
1 | 4 | 25% | Nivelles-Baulers |
1 | 22 | 4.55% | Aintree |
1 | 22 | 4.55% | Estoril |
1 | 9 | 11.11% | Montjuich Park |
1 | 12 | 8.33% | Abu Dhabi |
1 | 12 | 8.33% | Jerez |
1 | 5 | 20% | Riverside |
By season
Nr | Race entries | % | Season |
---|---|---|---|
8 | 48 | 16.67% | 1978 |
7 | 31 | 22.58% | 1973 |
7 | 62 | 11.29% | 1963 |
6 | 46 | 13.04% | 1965 |
6 | 46 | 13.04% | 1970 |
5 | 34 | 14.71% | 1977 |
5 | 27 | 18.52% | 1972 |
5 | 38 | 13.16% | 1968 |
4 | 32 | 12.5% | 1967 |
3 | 32 | 9.38% | 1985 |
3 | 33 | 9.09% | 1974 |
3 | 57 | 5.26% | 1962 |
3 | 48 | 6.25% | 1964 |
3 | 57 | 5.26% | 1961 |
2 | 48 | 4.17% | 1969 |
2 | 32 | 6.25% | 1960 |
2 | 32 | 6.25% | 1987 |
2 | 32 | 6.25% | 1986 |
1 | 32 | 3.13% | 1966 |
1 | 38 | 2.63% | 2013 |
1 | 31 | 3.23% | 1976 |
1 | 40 | 2.5% | 2012 |
1 | 30 | 3.33% | 1982 |