Lotus Formula1 races
Finished
Nr | Pos |
---|
Retired
Nr | Reason |
---|---|
112 | accident |
106 | engine |
60 | Gearbox |
42 | Suspension |
37 | ----- |
27 | Spun Off |
27 | Clutch |
15 | Ignition |
15 | brakes |
14 | Transmission |
13 | Driveshaft |
9 | electics |
9 | Oil Leak |
8 | Overheating |
7 | Handling |
7 | Crown Wheel |
7 | Fuel Pump |
6 | Oil Pressure |
6 | Wheel Bearing |
6 | Hydraulics |
5 | Water Leak |
5 | Radiator |
5 | Misfire |
5 | Oil Line |
4 | Fuel Leak |
4 | Collision |
4 | Throttle |
4 | CV Joint |
4 | Turbo |
4 | Fuel System |
4 | Universal Joint |
3 | Alternator |
3 | Fuel Injection |
3 | Steering |
2 | Fatal Accident |
2 | Fuel Metering Unit |
2 | Fuel Pressure |
2 | power unit |
2 | Fuel Line |
2 | Distributor |
2 | ERS |
2 | Throttle Linkage |
2 | Camshaft |
2 | Lost wheel |
2 | Con Rod |
2 | Exhaustion |
2 | Accident Damage |
2 | Piston |
2 | Fire |
1 | Battery |
1 | Spark Plug |
1 | spin |
1 | Turbo Inlet |
1 | Tyres |
1 | Wing Bracket |
1 | Skirt |
1 | Black Flagged |
1 | Driver ill |
1 | Collapsed Wing |
1 | Magneto |
1 | Chassis |
1 | Withdrew |
1 | Broken Wheel |
1 | Break pipe |
1 | Differential |
1 | Valve Gear |
1 | Cam Follower |
1 | Gear Linkage |
1 | Rear Hub |
1 | Oil Tank |
1 | Valve Spring |
1 | Coil |
1 | Driver In Pain |
1 | Gear Selection |
1 | Driver Tired |
1 | Oil Radiator |
DQ
Nr | Reason |
---|---|
2 | Push start |
1 | ----- |
1 | Reversed Into Pits |
1 | Used Tools On Car |
1 | Start Illegal |
1 | Used Spare Car |
1 | Wrong Grid Position |
1 | Illegal Brake Ducts |
1 | Drove wrong way |
DNQ
Nr | Reason |
---|---|
42 | ----- |
1 | Fire |
1 | Fatal Accident |
1 | Injured |
EX
Nr | Reason |
---|