Lotus Formula1 points
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
390 | 925 | 42.16% | Kimi Raikkonen |
287 | 1900 | 15.11% | Romain Grosjean |
274 | 660 | 41.52% | Jim Clark |
150 | 432 | 34.72% | Ayrton Senna |
147 | 720 | 20.42% | Mario Andretti |
144 | 387 | 37.21% | Emerson Fittipaldi |
144 | 531 | 27.12% | Ronnie Peterson |
119 | 810 | 14.69% | Elio de Angelis |
89 | 524 | 16.98% | Graham Hill |
67 | 180 | 37.22% | Jochen Rindt |
40 | 120 | 33.33% | Stirling Moss |
38 | 549 | 6.92% | Nigel Mansell |
37 | 319 | 11.6% | Innes Ireland |
34 | 288 | 11.81% | Nelson Piquet |
31 | 288 | 10.76% | Gunnar Nilsson |
29 | 950 | 3.05% | Pastor Maldonado |
26 | 315 | 8.25% | Jo Siffert |
25 | 135 | 18.52% | Carlos Reutemann |
18 | 225 | 8% | Mike Spence |
15 | 216 | 6.94% | Jacky Ickx |
13 | 126 | 10.32% | Reine Wisell |
13 | 548 | 2.37% | Johnny Herbert |
13 | 320 | 4.06% | Mika Hakkinen |
12 | 117 | 10.26% | Peter Arundell |
11 | 432 | 2.55% | Satoru Nakajima |
7 | 180 | 3.89% | Trevor Taylor |
6 | 32 | 18.75% | John Surtees |
6 | 99 | 6.06% | Jackie Oliver |
5 | 81 | 6.17% | Richard Attwood |
3 | 73 | 4.11% | Cliff Allison |
3 | 98 | 3.06% | Jim Hall |
3 | 54 | 5.56% | Jack Brabham |
3 | 144 | 2.08% | Johnny Dumfries |
3 | 144 | 2.08% | Derek Warwick |
2 | 99 | 2.02% | Chris Amon |
2 | 9 | 22.22% | Walt Hansgen |
2 | 135 | 1.48% | John Miles |
1 | 8 | 12.5% | Ron Flockhart |
1 | 99 | 1.01% | Masten Gregory |
1 | 9 | 11.11% | Neville Lederle |
1 | 99 | 1.01% | Mike Hailwood |
1 | 243 | 0.41% | Hector Rebaque |
1 | 40 | 2.5% | Julian Bailey |
1 | 220 | 0.45% | Alessandro Zanardi |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
132 | 1145 | 11.53% | Monte Carlo |
122 | 676 | 18.05% | Zandvoort |
105 | 850 | 12.35% | Silverstone |
102 | 896 | 11.38% | Spa-Francorchamps |
102 | 693 | 14.72% | Watkins Glen |
98 | 1177 | 8.33% | Monza |
85 | 470 | 18.09% | Hungaroring |
82 | 754 | 10.88% | Nurburgring |
72 | 250 | 28.8% | Bahrain |
65 | 360 | 18.06% | Osterreichring |
64 | 198 | 32.32% | Jarama |
62 | 351 | 17.66% | Brands Hatch |
55 | 499 | 11.02% | Kyalami |
53 | 452 | 11.73% | Suzuka |
53 | 380 | 13.95% | Catalunya |
52 | 518 | 10.04% | Hockenheim |
50 | 605 | 8.26% | Montreal |
49 | 200 | 24.5% | Korea |
48 | 495 | 9.7% | Mexico City |
42 | 198 | 21.21% | Zolder |
39 | 300 | 13% | Abu Dhabi |
38 | 200 | 19% | Austin |
38 | 261 | 14.56% | Paul Ricard |
36 | 533 | 6.75% | Interlagos |
34 | 300 | 11.33% | Shanghai |
32 | 300 | 10.67% | Melbourne |
32 | 212 | 15.09% | Buenos Aires |
31 | 117 | 26.5% | Dijon-Prenois |
30 | 251 | 11.95% | Imola |
29 | 150 | 19.33% | New Delhi |
29 | 300 | 9.67% | Singapore |
28 | 189 | 14.81% | Rio de Janeiro |
27 | 126 | 21.43% | Detroit |
25 | 126 | 19.84% | Clermont-Ferrand |
24 | 300 | 8% | Sepang |
24 | 126 | 19.05% | East London |
23 | 198 | 11.62% | Mosport Park |
23 | 162 | 14.2% | Long Beach |
20 | 236 | 8.47% | Rheims |
19 | 206 | 9.22% | Estoril |
18 | 150 | 12% | Valencia |
14 | 40 | 35% | Riverside |
12 | 81 | 14.81% | Montjuich Park |
11 | 117 | 9.4% | Anderstorp |
11 | 110 | 10% | Jerez |
11 | 195 | 5.64% | Aintree |
10 | 36 | 27.78% | Fuji |
9 | 36 | 25% | Nivelles-Baulers |
8 | 188 | 4.26% | Adelaide |
6 | 100 | 6% | Sochi |
6 | 100 | 6% | Red Bull Ring |
5 | 40 | 12.5% | Porto |
5 | 18 | 27.78% | Dallas |
4 | 80 | 5% | Magny-Cours |
3 | 20 | 15% | Donington Park |
3 | 36 | 8.33% | Las Vegas |
3 | 45 | 6.67% | Mont-Tremblant |
3 | 126 | 2.38% | Rouen |
2 | 16 | 12.5% | Sebring |
By season
Nr | Race entries | % | Season |
---|---|---|---|
315 | 950 | 33.16% | 2013 |
303 | 1000 | 30.3% | 2012 |
116 | 432 | 26.85% | 1978 |
107 | 279 | 38.35% | 1973 |
78 | 950 | 8.21% | 2015 |
78 | 558 | 13.98% | 1963 |
75 | 342 | 21.93% | 1968 |
71 | 288 | 24.65% | 1985 |
70 | 414 | 16.91% | 1970 |
67 | 306 | 21.9% | 1977 |
66 | 414 | 15.94% | 1965 |
64 | 288 | 22.22% | 1987 |
61 | 243 | 25.1% | 1972 |
58 | 288 | 20.14% | 1986 |
57 | 432 | 13.19% | 1969 |
56 | 288 | 19.44% | 1967 |
52 | 432 | 12.04% | 1964 |
52 | 256 | 20.31% | 1960 |
47 | 297 | 15.82% | 1974 |
47 | 288 | 16.32% | 1984 |
44 | 513 | 8.58% | 1961 |
43 | 513 | 8.38% | 1962 |
39 | 369 | 10.57% | 1979 |
32 | 279 | 11.47% | 1976 |
30 | 270 | 11.11% | 1982 |
25 | 225 | 11.11% | 1971 |
23 | 288 | 7.99% | 1988 |
22 | 252 | 8.73% | 1981 |
21 | 288 | 7.29% | 1966 |
15 | 288 | 5.21% | 1989 |
14 | 279 | 5.02% | 1980 |
13 | 320 | 4.06% | 1992 |
12 | 270 | 4.44% | 1983 |
12 | 320 | 3.75% | 1993 |
10 | 950 | 1.05% | 2014 |
9 | 279 | 3.23% | 1975 |
5 | 144 | 3.47% | 1959 |
3 | 320 | 0.94% | 1991 |
3 | 288 | 1.04% | 1990 |
3 | 152 | 1.97% | 1958 |