Lotus Formula1 fastest laps
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
28 | 74 | 37.84% | Jim Clark |
8 | 80 | 10% | Mario Andretti |
7 | 59 | 11.86% | Ronnie Peterson |
6 | 48 | 12.5% | Ayrton Senna |
5 | 43 | 11.63% | Emerson Fittipaldi |
4 | 37 | 10.81% | Kimi Raikkonen |
3 | 14 | 21.43% | Stirling Moss |
3 | 35 | 8.57% | Jo Siffert |
3 | 20 | 15% | Jochen Rindt |
2 | 60 | 3.33% | Graham Hill |
1 | 37 | 2.7% | Innes Ireland |
1 | 4 | 25% | John Surtees |
1 | 11 | 9.09% | Jackie Oliver |
1 | 2 | 50% | Jean-Pierre Jarier |
1 | 32 | 3.13% | Gunnar Nilsson |
1 | 61 | 1.64% | Nigel Mansell |
1 | 48 | 2.08% | Satoru Nakajima |
1 | 76 | 1.32% | Romain Grosjean |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
8 | 76 | 10.53% | Zandvoort |
7 | 106 | 6.6% | Monte Carlo |
7 | 109 | 6.42% | Monza |
6 | 77 | 7.79% | Watkins Glen |
4 | 78 | 5.13% | Spa-Francorchamps |
4 | 51 | 7.84% | Mexico City |
3 | 22 | 13.64% | Mosport Park |
3 | 55 | 5.45% | Kyalami |
3 | 39 | 7.69% | Brands Hatch |
2 | 22 | 9.09% | Zolder |
2 | 14 | 14.29% | Detroit |
2 | 13 | 15.38% | Anderstorp |
2 | 9 | 22.22% | Montjuich Park |
2 | 14 | 14.29% | East London |
2 | 24 | 8.33% | Buenos Aires |
1 | 22 | 4.55% | Estoril |
1 | 45 | 2.22% | Montreal |
1 | 12 | 8.33% | Sepang |
1 | 12 | 8.33% | Melbourne |
1 | 13 | 7.69% | Dijon-Prenois |
1 | 73 | 1.37% | Silverstone |
1 | 5 | 20% | Porto |
1 | 37 | 2.7% | Interlagos |
1 | 27 | 3.7% | Rheims |
1 | 46 | 2.17% | Hockenheim |
1 | 40 | 2.5% | Osterreichring |
1 | 5 | 20% | Mont-Tremblant |
1 | 22 | 4.55% | Jarama |
1 | 22 | 4.55% | Aintree |
1 | 2 | 50% | Le Mans |
1 | 20 | 5% | Adelaide |
1 | 14 | 7.14% | Clermont-Ferrand |
1 | 6 | 16.67% | New Delhi |
1 | 20 | 5% | Catalunya |
1 | 77 | 1.3% | Nurburgring |
By season
Nr | Race entries | % | Season |
---|---|---|---|
7 | 48 | 14.58% | 1978 |
7 | 31 | 22.58% | 1973 |
7 | 32 | 21.88% | 1967 |
6 | 46 | 13.04% | 1965 |
6 | 62 | 9.68% | 1963 |
5 | 34 | 14.71% | 1977 |
5 | 38 | 13.16% | 1968 |
5 | 57 | 8.77% | 1962 |
4 | 48 | 8.33% | 1964 |
4 | 32 | 12.5% | 1960 |
3 | 32 | 9.38% | 1985 |
3 | 40 | 7.5% | 2012 |
3 | 32 | 9.38% | 1987 |
2 | 57 | 3.51% | 1961 |
2 | 48 | 4.17% | 1969 |
2 | 38 | 5.26% | 2013 |
2 | 33 | 6.06% | 1974 |
1 | 30 | 3.33% | 1983 |
1 | 32 | 3.13% | 1989 |
1 | 31 | 3.23% | 1976 |
1 | 46 | 2.17% | 1970 |