Ligier Formula1 points
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
162 | 1053 | 15.38% | Jacques Laffite |
38 | 490 | 7.76% | Olivier Panis |
32 | 126 | 25.4% | Didier Pironi |
22 | 63 | 34.92% | Patrick Depailler |
20 | 270 | 7.41% | Martin Brundle |
17 | 567 | 3% | Rene Arnoux |
15 | 135 | 11.11% | Eddie Cheever |
10 | 160 | 6.25% | Mark Blundell |
6 | 243 | 2.47% | Andrea de Cesaris |
4 | 130 | 3.08% | Eric Bernard |
4 | 36 | 11.11% | Philippe Streiff |
4 | 320 | 1.25% | Erik Comas |
3 | 72 | 4.17% | Jacky Ickx |
2 | 160 | 1.25% | Pedro Paulo Diniz |
2 | 320 | 0.63% | Thierry Boutsen |
1 | 144 | 0.69% | Olivier Grouillard |
1 | 207 | 0.48% | Philippe Alliot |
1 | 60 | 1.67% | Aguri Suzuki |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
36 | 318 | 11.32% | Hockenheim |
26 | 345 | 7.54% | Monte Carlo |
25 | 99 | 25.25% | Zolder |
21 | 192 | 10.94% | Interlagos |
21 | 208 | 10.1% | Adelaide |
19 | 171 | 11.11% | Osterreichring |
18 | 157 | 11.46% | Kyalami |
16 | 135 | 11.85% | Zandvoort |
14 | 180 | 7.78% | Paul Ricard |
13 | 309 | 4.21% | Montreal |
13 | 126 | 10.32% | Detroit |
13 | 45 | 28.89% | Jarama |
12 | 27 | 44.44% | Anderstorp |
12 | 94 | 12.77% | Buenos Aires |
9 | 327 | 2.75% | Monza |
9 | 255 | 3.53% | Silverstone |
8 | 99 | 8.08% | Long Beach |
8 | 135 | 5.93% | Rio de Janeiro |
7 | 246 | 2.85% | Spa-Francorchamps |
7 | 120 | 5.83% | Magny-Cours |
6 | 210 | 2.86% | Hungaroring |
6 | 282 | 2.13% | Imola |
6 | 63 | 9.52% | Watkins Glen |
4 | 18 | 22.22% | Las Vegas |
4 | 94 | 4.26% | Nurburgring |
3 | 126 | 2.38% | Brands Hatch |
2 | 27 | 7.41% | Fuji |
2 | 192 | 1.04% | Suzuka |
2 | 120 | 1.67% | Catalunya |
1 | 246 | 0.41% | Estoril |
1 | 130 | 0.77% | Mexico City |
By season
Nr | Race entries | % | Season |
---|---|---|---|
66 | 252 | 26.19% | 1980 |
61 | 270 | 22.59% | 1979 |
29 | 288 | 10.07% | 1986 |
24 | 340 | 7.06% | 1995 |
23 | 320 | 7.19% | 1993 |
23 | 270 | 8.52% | 1985 |
20 | 144 | 13.89% | 1976 |
20 | 270 | 7.41% | 1982 |
19 | 144 | 13.19% | 1978 |
18 | 162 | 11.11% | 1977 |
15 | 320 | 4.69% | 1996 |
13 | 320 | 4.06% | 1994 |
6 | 320 | 1.88% | 1992 |
3 | 288 | 1.04% | 1984 |
3 | 288 | 1.04% | 1989 |
1 | 270 | 0.37% | 1987 |