Footwork Formula1 races
Finished
Nr | Pos |
---|
Retired
Nr | Reason |
---|---|
22 | accident |
18 | engine |
16 | Gearbox |
15 | Spun Off |
3 | electics |
2 | Fuel Pump |
1 | Alternator |
1 | Steering |
1 | Refuelling Rig |
1 | brakes |
1 | Fire |
1 | Oil Leak |
1 | Fuel Line |
1 | Fuel Filter |
1 | Hydraulics |
1 | Throttle |
1 | Oil System |
1 | Oil Pressure |
DNS
Nr | Reason |
---|---|
1 | Gearbox |
DQ
Nr | Reason |
---|---|
1 | Underweight |
DNQ
Nr | Reason |
---|---|
22 | ----- |
EX
Nr | Reason |
---|