This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Ferrari Formula1 victories
statistics of victories in Formula One by Ferrari

Ferrari Formula1 victories

By driver

NrRace entries%Driver
72 181 39.78% Michael Schumacher
15 58 25.86% Niki Lauda
14 119 11.76% Sebastian Vettel
13 29 44.83% Alberto Ascari
11 96 11.46% Fernando Alonso
11 140 7.86% Felipe Massa
10 152 6.58% Kimi Raikkonen
9 104 8.65% Rubens Barrichello
8 131 6.11% Charles Leclerc
6 56 10.71% Jacky Ickx
6 67 8.96% Gilles Villeneuve
5 31 16.13% Alain Prost
5 96 5.21% Gerhard Berger
5 34 14.71% Carlos Reutemann
4 30 13.33% John Surtees
4 73 5.48% Clay Regazzoni
4 65 6.15% Eddie Irvine
4 90 4.44% Carlos Sainz
3 24 12.5% Peter Collins
3 32 9.38% Rene Arnoux
3 31 9.68% Nigel Mansell
3 80 3.75% Michele Alboreto
3 29 10.34% Jody Scheckter
3 10 30% Juan Manuel Fangio
3 37 8.11% Mike Hawthorn
3 31 9.68% Phil Hill
2 26 7.69% Wolfgang von Trips
2 17 11.76% Jose Froilan Gonzalez
2 23 8.7% Patrick Tambay
2 7 28.57% Tony Brooks
2 27 7.41% Didier Pironi
1 23 4.35% Giuseppe Farina
1 8 12.5% Giancarlo Baghetti
1 14 7.14% Mario Andretti
1 35 2.86% Lorenzo Bandini
1 8 12.5% Ludovico Scarfiotti
1 20 5% Maurice Trintignant
1 79 1.27% Jean Alesi
1 14 7.14% Piero Taruffi
1 15 6.67% Luigi Musso

By Grand Prix

NrRace entries%Grand Prix
20 201 9.95% Monza
15 131 11.45% Silverstone
14 141 9.93% Spa-Francorchamps
14 111 12.61% Nurburgring
11 74 14.86% Hockenheim
11 85 12.94% Montreal
10 155 6.45% Monte Carlo
10 56 17.86% Melbourne
9 82 10.98% Interlagos
8 62 12.9% Imola
8 79 10.13% Zandvoort
8 36 22.22% Magny-Cours
8 68 11.76% Catalunya
7 38 18.42% Sepang
7 78 8.97% Hungaroring
7 68 10.29% Suzuka
7 40 17.5% Bahrain
6 17 35.29% Indianapolis
5 42 11.9% Rheims
4 67 5.97% Buenos Aires
4 36 11.11% Shanghai
4 19 21.05% Zolder
4 30 13.33% Singapore
4 39 10.26% Kyalami
3 14 21.43% A1 Ring
3 16 18.75% Long Beach
3 18 16.67% Istanbul
3 35 8.57% Watkins Glen
3 47 6.38% Mexico City
2 18 11.11% Jarama
2 16 12.5% Rouen
2 10 20% Valencia
2 30 6.67% Bremgarten
2 26 7.69% Estoril
2 24 8.33% Austin
2 20 10% Rio de Janeiro
2 26 7.69% Brands Hatch
2 36 5.56% Paul Ricard
1 22 4.55% Adelaide
1 14 7.14% Aintree
1 8 12.5% Pedralbes
1 4 25% Mont-Tremblant
1 4 25% Avus
1 8 12.5% Korea
1 13 7.69% Jerez
1 11 9.09% Anderstorp
1 33 3.03% Osterreichring
1 26 3.85% Red Bull Ring
1 2 50% Zeltweg

By season

NrRace entries%Season
15 34 44.12% 2002
15 36 41.67% 2004
10 34 29.41% 2000
9 34 26.47% 2001
9 36 25% 2006
9 34 26.47% 2007
8 32 25% 2003
8 36 22.22% 2008
7 48 14.58% 1953
7 47 14.89% 1952
6 30 20% 1976
6 28 21.43% 1975
6 30 20% 1979
6 32 18.75% 1999
6 32 18.75% 1998
6 44 13.64% 1956
6 32 18.75% 1990
6 42 14.29% 2018
5 40 12.5% 2017
5 34 14.71% 1997
5 48 10.42% 2024
5 32 15.63% 1978
5 38 13.16% 2010
5 27 18.52% 1961
4 30 13.33% 1983
4 34 11.76% 1977
4 44 9.09% 2022
4 25 16% 1970
3 32 9.38% 1996
3 30 10% 1951
3 27 11.11% 1982
3 40 7.5% 2012
3 42 7.14% 2019
3 22 13.64% 1964
3 30 10% 1974
3 38 7.89% 2015
3 30 10% 1989
2 32 6.25% 1987
2 47 4.26% 1954
2 16 12.5% 1966
2 38 5.26% 2013
2 32 6.25% 1985
2 34 5.88% 1958
2 30 6.67% 1981
2 29 6.9% 1971
2 29 6.9% 1959
1 32 3.13% 1988
1 38 2.63% 2005
1 44 2.27% 2023
1 34 2.94% 2009
1 38 2.63% 2011
1 32 3.13% 1994
1 31 3.23% 1955
1 25 4% 1960
1 19 5.26% 1963
1 24 4.17% 1968
1 30 3.33% 1972
1 32 3.13% 1984
1 34 2.94% 1995