Brabham Formula1 pole positions
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
18 | 107 | 16.82% | Nelson Piquet |
8 | 82 | 9.76% | Jack Brabham |
2 | 66 | 3.03% | Carlos Reutemann |
2 | 30 | 6.67% | Dan Gurney |
2 | 50 | 4% | John Watson |
2 | 11 | 18.18% | Jacky Ickx |
2 | 13 | 15.38% | Jochen Rindt |
1 | 40 | 2.5% | Carlos Pace |
1 | 30 | 3.33% | Niki Lauda |
1 | 61 | 1.64% | Riccardo Patrese |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
5 | 49 | 10.2% | Kyalami |
4 | 58 | 6.9% | Zandvoort |
3 | 67 | 4.48% | Monte Carlo |
3 | 28 | 10.71% | Montreal |
2 | 51 | 3.92% | Watkins Glen |
2 | 41 | 4.88% | Osterreichring |
2 | 57 | 3.51% | Nurburgring |
2 | 19 | 10.53% | Buenos Aires |
2 | 42 | 4.76% | Brands Hatch |
2 | 71 | 2.82% | Monza |
1 | 18 | 5.56% | Rio de Janeiro |
1 | 16 | 6.25% | Long Beach |
1 | 22 | 4.55% | Imola |
1 | 12 | 8.33% | Detroit |
1 | 14 | 7.14% | Estoril |
1 | 28 | 3.57% | Paul Ricard |
1 | 4 | 25% | Mont-Tremblant |
1 | 24 | 4.17% | Mosport Park |
1 | 34 | 2.94% | Spa-Francorchamps |
1 | 36 | 2.78% | Mexico City |
1 | 6 | 16.67% | Rouen |
1 | 19 | 5.26% | Jarama |
By season
Nr | Race entries | % | Season |
---|---|---|---|
9 | 32 | 28.13% | 1984 |
4 | 43 | 9.3% | 1969 |
4 | 30 | 13.33% | 1981 |
3 | 37 | 8.11% | 1966 |
2 | 49 | 4.08% | 1964 |
2 | 37 | 5.41% | 1967 |
2 | 31 | 6.45% | 1968 |
2 | 30 | 6.67% | 1983 |
2 | 28 | 7.14% | 1980 |
2 | 33 | 6.06% | 1978 |
1 | 51 | 1.96% | 1974 |
1 | 32 | 3.13% | 1985 |
1 | 30 | 3.33% | 1982 |
1 | 35 | 2.86% | 1977 |
1 | 28 | 3.57% | 1975 |
1 | 32 | 3.13% | 1972 |
1 | 26 | 3.85% | 1970 |