Brabham Formula1 points
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
236 | 963 | 24.51% | Nelson Piquet |
174 | 738 | 23.58% | Jack Brabham |
91 | 594 | 15.32% | Carlos Reutemann |
74 | 234 | 31.62% | Denny Hulme |
63 | 270 | 23.33% | Dan Gurney |
48 | 270 | 17.78% | Niki Lauda |
45 | 360 | 12.5% | Carlos Pace |
42 | 549 | 7.65% | Riccardo Patrese |
40 | 450 | 8.89% | John Watson |
37 | 99 | 37.37% | Jacky Ickx |
16 | 90 | 17.78% | Piers Courage |
12 | 126 | 9.52% | Hans-Joachim Stuck |
12 | 180 | 6.67% | Jo Siffert |
12 | 198 | 6.06% | Hector Rebaque |
11 | 144 | 7.64% | Rolf Stommelen |
9 | 108 | 8.33% | Teo Fabi |
8 | 216 | 3.7% | Bob Anderson |
8 | 117 | 6.84% | Jochen Rindt |
6 | 297 | 2.02% | Stefano Modena |
6 | 304 | 1.97% | Martin Brundle |
6 | 207 | 2.9% | Graham Hill |
5 | 90 | 5.56% | Tim Schenken |
5 | 108 | 4.63% | Marc Surer |
4 | 144 | 2.78% | Andrea de Cesaris |
3 | 45 | 6.67% | Andrea de Adamich |
3 | 225 | 1.33% | Wilson Fittipaldi |
3 | 90 | 3.33% | Silvio Moser |
1 | 9 | 11.11% | Richard Attwood |
1 | 160 | 0.63% | Mark Blundell |
1 | 45 | 2.22% | Guy Ligier |
1 | 180 | 0.56% | Jo Bonnier |
1 | 36 | 2.78% | John Taylor |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
78 | 522 | 14.94% | Zandvoort |
75 | 513 | 14.62% | Nurburgring |
67 | 641 | 10.45% | Monza |
60 | 607 | 9.88% | Monte Carlo |
60 | 443 | 13.54% | Kyalami |
59 | 328 | 17.99% | Mexico City |
57 | 459 | 12.42% | Watkins Glen |
50 | 378 | 13.23% | Brands Hatch |
49 | 369 | 13.28% | Osterreichring |
39 | 400 | 9.75% | Silverstone |
33 | 216 | 15.28% | Mosport Park |
32 | 171 | 18.71% | Buenos Aires |
28 | 252 | 11.11% | Paul Ricard |
27 | 308 | 8.77% | Spa-Francorchamps |
27 | 256 | 10.55% | Montreal |
25 | 274 | 9.12% | Hockenheim |
22 | 202 | 10.89% | Imola |
20 | 135 | 14.81% | Anderstorp |
19 | 63 | 30.16% | Rheims |
18 | 108 | 16.67% | Detroit |
17 | 144 | 11.81% | Long Beach |
15 | 27 | 55.56% | Le Mans |
15 | 117 | 12.82% | Dijon-Prenois |
13 | 162 | 8.02% | Rio de Janeiro |
13 | 54 | 24.07% | Rouen |
12 | 117 | 10.26% | Clermont-Ferrand |
10 | 207 | 4.83% | Zolder |
9 | 108 | 8.33% | East London |
9 | 193 | 4.66% | Interlagos |
7 | 171 | 4.09% | Jarama |
5 | 54 | 9.26% | Zeltweg |
4 | 74 | 5.41% | Suzuka |
3 | 90 | 3.33% | Montjuich Park |
2 | 36 | 5.56% | Las Vegas |
2 | 102 | 1.96% | Hungaroring |
2 | 56 | 3.57% | Phoenix |
1 | 128 | 0.78% | Estoril |
By season
Nr | Race entries | % | Season |
---|---|---|---|
102 | 333 | 30.63% | 1967 |
72 | 270 | 26.67% | 1983 |
69 | 387 | 17.83% | 1969 |
69 | 297 | 23.23% | 1978 |
65 | 333 | 19.52% | 1966 |
61 | 270 | 22.59% | 1981 |
61 | 252 | 24.21% | 1975 |
55 | 252 | 21.83% | 1980 |
46 | 459 | 10.02% | 1974 |
44 | 531 | 8.29% | 1965 |
43 | 441 | 9.75% | 1964 |
41 | 270 | 15.19% | 1982 |
38 | 288 | 13.19% | 1984 |
35 | 234 | 14.96% | 1970 |
33 | 180 | 18.33% | 1963 |
27 | 315 | 8.57% | 1977 |
26 | 288 | 9.03% | 1985 |
22 | 369 | 5.96% | 1973 |
12 | 279 | 4.3% | 1968 |
11 | 378 | 2.91% | 1976 |
10 | 288 | 3.47% | 1987 |
8 | 288 | 2.78% | 1989 |
7 | 279 | 2.51% | 1979 |
7 | 288 | 2.43% | 1972 |
7 | 216 | 3.24% | 1971 |
6 | 27 | 22.22% | 1962 |
3 | 320 | 0.94% | 1991 |
2 | 279 | 0.72% | 1986 |
2 | 288 | 0.69% | 1990 |