Benetton Formula1 races
Finished
Nr | Pos |
---|
Retired
Nr | Reason |
---|---|
41 | accident |
30 | Spun Off |
23 | engine |
14 | Gearbox |
12 | Suspension |
6 | electics |
5 | brakes |
4 | Transmission |
3 | ----- |
3 | Exhaustion |
3 | Clutch |
3 | CV Joint |
2 | Oil Leak |
2 | Wheel Bearing |
2 | Water Leak |
2 | Overheating |
2 | Turbo |
2 | Puncture |
2 | Misfire |
1 | Boost Pressure |
1 | Oil Pump |
1 | Fuel Pressure |
1 | Battery |
1 | Broken Wing |
1 | Out Of Fuel |
1 | Driveshaft |
1 | Fire |
1 | Ignored Black Flag |
1 | Cramp |
1 | Hydraulics |
1 | Rear Wing |
1 | Driver ill |
1 | Ignition |
1 | Alternator |
1 | Oil Pressure |
1 | Push start |
1 | Gear Linkage |
1 | Fuel Pump |
1 | Fuel Leak |
1 | Distributor |
DNS
Nr | Reason |
---|
DQ
Nr | Reason |
---|---|
2 | Illegal Fuel |
1 | Started Too Soon From Pitlane |
1 | Illegal Skid Block Wear |
DNQ
Nr | Reason |
---|---|
1 | ----- |
EX
Nr | Reason |
---|