Arrows Formula1 races
Finished
Nr | Pos |
---|
Retired
Nr | Reason |
---|---|
48 | accident |
44 | engine |
28 | Spun Off |
23 | Gearbox |
16 | Suspension |
14 | electics |
13 | ----- |
11 | Turbo |
10 | Transmission |
8 | Overheating |
7 | Hydraulics |
7 | Throttle |
4 | brakes |
3 | Fuel Pressure |
3 | Fuel Metering Unit |
2 | rear suspension |
2 | Ignition |
2 | Puncture |
2 | Driveshaft |
2 | Misfire |
1 | Lost wheel |
1 | Driver Uncomfortable |
1 | Fuel Feed |
1 | Clutch |
1 | Withdrew |
1 | Oil Pressure |
1 | Alternator |
1 | Fuel Filter |
1 | Exhaustion |
1 | Fuel Pump |
1 | Oil Leak |
1 | Chassis |
1 | Handling |
1 | CV Joint |
1 | Throttle Linkage |
1 | Gear Linkage |
1 | Head Gasket |
1 | Wheel Bearing |
1 | Fuel Leak |
1 | Fuel System |
DQ
Nr | Reason |
---|---|
2 | ----- |
1 | Wrong Route To Pits |
1 | Wrong Tyres |
EX
Nr | Reason |
---|