Arrows Formula1 points
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
30 | 522 | 5.75% | Riccardo Patrese |
27 | 423 | 6.38% | Derek Warwick |
20 | 432 | 4.63% | Eddie Cheever |
16 | 522 | 3.07% | Thierry Boutsen |
8 | 432 | 1.85% | Marc Surer |
7 | 252 | 2.78% | Jochen Mass |
7 | 160 | 4.38% | Damon Hill |
6 | 340 | 1.76% | Jos Verstappen |
5 | 320 | 1.56% | Pedro Paulo Diniz |
3 | 330 | 0.91% | Pedro de la Rosa |
3 | 160 | 1.88% | Mika Salo |
3 | 144 | 2.08% | Gerhard Berger |
2 | 120 | 1.67% | Heinz-Harald Frentzen |
2 | 117 | 1.71% | Mauro Baldi |
2 | 126 | 1.59% | Alex Caffi |
1 | 90 | 1.11% | Christian Danner |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
17 | 300 | 5.67% | Imola |
15 | 345 | 4.35% | Monte Carlo |
11 | 171 | 6.43% | Rio de Janeiro |
10 | 316 | 3.16% | Monza |
9 | 108 | 8.33% | Long Beach |
9 | 190 | 4.74% | Hungaroring |
9 | 206 | 4.37% | Spa-Francorchamps |
7 | 327 | 2.14% | Montreal |
6 | 90 | 6.67% | Mexico City |
6 | 18 | 33.33% | Anderstorp |
6 | 156 | 3.85% | Nurburgring |
5 | 180 | 2.78% | Osterreichring |
4 | 108 | 3.7% | Kyalami |
4 | 36 | 11.11% | Phoenix |
4 | 126 | 3.17% | Estoril |
4 | 264 | 1.52% | Silverstone |
4 | 336 | 1.19% | Hockenheim |
2 | 153 | 1.31% | Zandvoort |
2 | 108 | 1.85% | Zolder |
1 | 120 | 0.83% | A1 Ring |
1 | 126 | 0.79% | Detroit |
1 | 120 | 0.83% | Catalunya |
1 | 126 | 0.79% | Brands Hatch |
1 | 108 | 0.93% | Adelaide |
1 | 174 | 0.57% | Interlagos |
1 | 120 | 0.83% | Melbourne |
1 | 172 | 0.58% | Suzuka |
By season
Nr | Race entries | % | Season |
---|---|---|---|
23 | 288 | 7.99% | 1988 |
14 | 288 | 4.86% | 1985 |
13 | 288 | 4.51% | 1989 |
11 | 252 | 4.37% | 1978 |
11 | 261 | 4.21% | 1980 |
11 | 288 | 3.82% | 1987 |
10 | 270 | 3.7% | 1981 |
9 | 320 | 2.81% | 1997 |
7 | 340 | 2.06% | 2000 |
6 | 320 | 1.88% | 1998 |
6 | 288 | 2.08% | 1984 |
5 | 270 | 1.85% | 1979 |
5 | 243 | 2.06% | 1982 |
4 | 270 | 1.48% | 1983 |
2 | 288 | 0.69% | 1990 |
2 | 240 | 0.83% | 2002 |
1 | 279 | 0.36% | 1986 |
1 | 320 | 0.31% | 1999 |
1 | 340 | 0.29% | 2001 |