Montjuich Park F1 Grand Prix
Montjuich Park
Pole positions
Montjuich Park fastest laps
Season | Driver | Fastest lap |
---|---|---|
1973 | Ronnie Peterson | 1:23.800 |
1975 | Mario Andretti | 1:25.100 |
1971 | Jacky Ickx | 1:25.100 |
1969 | Jochen Rindt | 1:28.300 |
clossest time difference between 1st and 2nd position
1st place | Difference | 2nd place | Date | ||
---|---|---|---|---|---|
Jochen Mass | McLaren | -00:01.100 | Jacky Ickx | Lotus | 27 Apr 1975 |
Jackie Stewart | Tyrrell | -00:03.400 | Jacky Ickx | Ferrari | 18 Apr 1971 |
Emerson Fittipaldi | Lotus | -00:42.700 | Francois Cevert | Tyrrell | 29 Apr 1973 |
Jackie Stewart | Matra | -2 laps | Bruce McLaren | McLaren | 4 May 1969 |
Heat maps
Starting grid / final race
bigest time difference between 1st and 2nd position
1st place | Difference | 2nd place | Date | ||
---|---|---|---|---|---|
Jackie Stewart | Matra | -2 laps | Bruce McLaren | McLaren | 4 May 1969 |
Emerson Fittipaldi | Lotus | -00:42.700 | Francois Cevert | Tyrrell | 29 Apr 1973 |
Jackie Stewart | Tyrrell | -00:03.400 | Jacky Ickx | Ferrari | 18 Apr 1971 |
Jochen Mass | McLaren | -00:01.100 | Jacky Ickx | Lotus | 27 Apr 1975 |
Montjuich Park F1 victories and pole positions by seasons
Season | Winner | Pole position | ||
---|---|---|---|---|
1975 | Jochen Mass | McLaren | Niki Lauda | Ferrari |
1973 | Emerson Fittipaldi | Lotus | Ronnie Peterson | Lotus |
1971 | Jackie Stewart | Tyrrell | Jacky Ickx | Ferrari |
1969 | Jackie Stewart | Matra | Jochen Rindt | Lotus |