Zhou Guanyu F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Abu Dhabi | 2 | ||||||
Austin | 2 | ||||||
Bahrain | 3 | 1 | 1 | 1 | |||
Baku | 3 | ||||||
Catalunya | 3 | 1 | 2 | ||||
Hungaroring | 3 | ||||||
Imola | 2 | ||||||
Interlagos | 2 | ||||||
Jeddah | 3 | ||||||
Las Vegas | 1 | ||||||
Losail | 1 | 1 | 2 | ||||
Melbourne | 3 | 1 | 2 | ||||
Mexico City | 2 | ||||||
Miami | 3 | ||||||
Monte Carlo | 3 | ||||||
Montreal | 3 | 1 | 4 | ||||
Monza | 3 | 1 | 1 | ||||
Paul Ricard | 1 | ||||||
Red Bull Ring | 3 | ||||||
Shanghai | 1 | ||||||
Silverstone | 3 | ||||||
Singapore | 3 | ||||||
Spa-Francorchamps | 3 | ||||||
Suzuka | 3 | 1 | |||||
Zandvoort | 3 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points