Tim Schenken F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Brands Hatch | 2 | ||||||
Buenos Aires | 1 | 1 | 2 | ||||
Clermont-Ferrand | 1 | ||||||
Jarama | 2 | ||||||
Kyalami | 1 | ||||||
Mont-Tremblant | 1 | ||||||
Monte Carlo | 3 | ||||||
Montjuich Park | 1 | ||||||
Monza | 4 | ||||||
Mosport Park | 3 | ||||||
Nivelles-Baulers | 2 | ||||||
Nurburgring | 3 | 1 | 1 | ||||
Osterreichring | 4 | 1 | 1 | 4 | |||
Paul Ricard | 1 | ||||||
Silverstone | 1 | ||||||
Watkins Glen | 4 | ||||||
Zandvoort | 2 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points