Rubens Barrichello F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
A1 Ring | 7 | 1 | 4 | 4 | 20 | ||
Abu Dhabi | 3 | 1 | 5 | ||||
Adelaide | 3 | 1 | 3 | ||||
Aida | 2 | 1 | 1 | 4 | |||
Bahrain | 7 | 1 | 3 | 13 | |||
Buenos Aires | 4 | 1 | 3 | ||||
Catalunya | 19 | 4 | 2 | 7 | 32 | ||
Donington Park | 1 | ||||||
Estoril | 4 | 1 | 3 | ||||
Fuji | 2 | ||||||
Hockenheim | 16 | 1 | 2 | 1 | 4 | 20 | |
Hungaroring | 19 | 1 | 1 | 3 | 8 | 36 | |
Imola | 14 | 4 | 1 | 7 | 28 | ||
Indianapolis | 8 | 1 | 1 | 4 | 2 | 5 | 35 |
Interlagos | 19 | 3 | 1 | 1 | 5 | 15 | |
Istanbul | 7 | 1 | 1 | ||||
Jerez | 2 | ||||||
Korea | 2 | 1 | 6 | ||||
Kyalami | 1 | ||||||
Magny-Cours | 16 | 1 | 4 | 6 | 21 | ||
Melbourne | 16 | 1 | 5 | 1 | 8 | 42 | |
Monte Carlo | 19 | 5 | 1 | 10 | 44 | ||
Montreal | 18 | 5 | 1 | 9 | 40 | ||
Monza | 19 | 3 | 1 | 5 | 2 | 10 | 54 |
New Delhi | 1 | ||||||
Nurburgring | 15 | 1 | 5 | 11 | 51 | ||
Sepang | 13 | 3 | 6 | 27 | |||
Shanghai | 8 | 1 | 1 | 1 | 1 | 3 | 18 |
Silverstone | 19 | 1 | 2 | 6 | 2 | 10 | 56 |
Singapore | 4 | 2 | 11 | ||||
Spa-Francorchamps | 17 | 1 | 2 | 1 | 6 | 21 | |
Suzuka | 17 | 1 | 1 | 2 | 1 | 7 | 27 |
Valencia | 4 | 1 | 1 | 2 | 22 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points