Rubens Barrichello Formula1 finish in points
Facts when finish in points
NrRaces | 140 |
First race | 1993 Suzuka |
Last race | 2011 Montreal |
Teams | 6 |
Nr. seassons | 18 |
Seassons | 1993 » 2006, 2008 » 2011 |
Circuits | 28 |
Victories | 11 |
Podiums | 68 |
PolePositions | 10 |
FastestLaps | 13 |
Points | 658 |
First row starts | 25 |
Finish in points timeline
Points when had Finish in points
View all
By team
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
11 | 15 | 73.33% | Nurburgring |
10 | 19 | 52.63% | Silverstone |
10 | 19 | 52.63% | Monte Carlo |
10 | 19 | 52.63% | Monza |
9 | 18 | 50% | Montreal |
8 | 16 | 50% | Melbourne |
8 | 19 | 42.11% | Hungaroring |
7 | 14 | 50% | Imola |
7 | 19 | 36.84% | Catalunya |
7 | 17 | 41.18% | Suzuka |
6 | 16 | 37.5% | Magny-Cours |
6 | 13 | 46.15% | Sepang |
6 | 17 | 35.29% | Spa-Francorchamps |
5 | 19 | 26.32% | Interlagos |
5 | 8 | 62.5% | Indianapolis |
4 | 16 | 25% | Hockenheim |
4 | 7 | 57.14% | A1 Ring |
3 | 7 | 42.86% | Bahrain |
3 | 8 | 37.5% | Shanghai |
2 | 4 | 50% | Valencia |
2 | 4 | 50% | Singapore |
1 | 7 | 14.29% | Istanbul |
1 | 3 | 33.33% | Abu Dhabi |
1 | 2 | 50% | Korea |
1 | 4 | 25% | Estoril |
1 | 3 | 33.33% | Adelaide |
1 | 2 | 50% | Aida |
1 | 4 | 25% | Buenos Aires |
By season
Nr | Race entries | % | Season |
---|---|---|---|
16 | 18 | 88.89 | 2004 |
15 | 17 | 88.24 | 2009 |
13 | 17 | 76.47 | 2001 |
13 | 17 | 76.47 | 2000 |
11 | 16 | 68.75 | 2003 |
11 | 17 | 64.71 | 2002 |
10 | 18 | 55.56 | 2006 |
10 | 19 | 52.63 | 2010 |
8 | 19 | 42.11 | 2005 |
7 | 16 | 43.75 | 1996 |
7 | 16 | 43.75 | 1999 |
6 | 16 | 37.5 | 1994 |
4 | 17 | 23.53 | 1995 |
3 | 18 | 16.67 | 2008 |
2 | 16 | 12.5 | 1998 |
2 | 19 | 10.53 | 2011 |
1 | 16 | 6.25 | 1993 |
1 | 17 | 5.88 | 1997 |