F1 Riccardo Patrese teammate with Nigel Mansell
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Williams | 7 | 14 | Riccardo Patrese | 11 | 5 | 8 | |||||
Nigel Mansell | 9 | 1 | 2 | 12 | ||||||||
1991 | Williams | 2 | 16 | Riccardo Patrese | 3 | 2 | 4 | 4 | 8 | 2 | 11 | 53 |
Nigel Mansell | 2 | 5 | 2 | 4 | 8 | 6 | 10 | 72 | ||||
1992 | Williams | 1 | 16 | Riccardo Patrese | 2 | 1 | 1 | 7 | 9 | 3 | 10 | 56 |
Nigel Mansell | 1 | 9 | 14 | 7 | 9 | 8 | 12 | 108 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1988
Championship standings
Riccardo Patrese : 11
Nigel Mansell : 9
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Rio de Janeiro 1988-04-03 | ||||
22 | Riccardo Patrese | Williams | 8 | 8 |
20 | Nigel Mansell | Williams | 2 | 2 |
Imola 1988-05-01 | ||||
13 | Riccardo Patrese | Williams | 6 | 6 |
21 | Nigel Mansell | Williams | 11 | 11 |
Monte Carlo 1988-05-15 | ||||
6 | Riccardo Patrese | Williams | 8 | 8 |
17 | Nigel Mansell | Williams | 5 | 5 |
Mexico City 1988-05-29 | ||||
22 | Riccardo Patrese | Williams | 17 | 17 |
20 | Nigel Mansell | Williams | 14 | 14 |
Montreal 1988-06-12 | ||||
19 | Riccardo Patrese | Williams | 11 | 11 |
21 | Nigel Mansell | Williams | 9 | 9 |
Detroit 1988-06-19 | ||||
16 | Riccardo Patrese | Williams | 10 | 10 |
20 | Nigel Mansell | Williams | 6 | 6 |
Paul Ricard 1988-07-03 | ||||
23 | Riccardo Patrese | Williams | 15 | 15 |
20 | Nigel Mansell | Williams | 9 | 9 |
Silverstone 1988-07-10 | ||||
8 | Riccardo Patrese | Williams | 15 | 15 |
2 | Nigel Mansell | Williams | 11 | 11 |
Hockenheim 1988-07-24 | ||||
21 | Riccardo Patrese | Williams | 13 | 13 |
23 | Nigel Mansell | Williams | 11 | 11 |
Hungaroring 1988-08-07 | ||||
6 | Riccardo Patrese | Williams | 6 | 6 |
15 | Nigel Mansell | Williams | 2 | 2 |
Estoril 1988-09-25 | ||||
19 | Riccardo Patrese | Williams | 11 | 11 |
14 | Nigel Mansell | Williams | 6 | 6 |
Jerez 1988-10-02 | ||||
5 | Riccardo Patrese | Williams | 7 | 7 |
2 | Nigel Mansell | Williams | 3 | 3 |
Suzuka 1988-10-30 | ||||
6 | Riccardo Patrese | Williams | 11 | 11 |
22 | Nigel Mansell | Williams | 8 | 8 |
Adelaide 1988-11-13 | ||||
4 | Riccardo Patrese | Williams | 6 | 6 |
13 | Nigel Mansell | Williams | 3 | 3 |
Season 1991
Championship standings
Riccardo Patrese : 3
Nigel Mansell : 2
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Phoenix 1991-03-10 | ||||
14 | Riccardo Patrese | Williams | 3 | 3 |
20 | Nigel Mansell | Williams | 4 | 4 |
Interlagos 1991-03-24 | ||||
2 | Riccardo Patrese | Williams | 2 | 2 |
14 | Nigel Mansell | Williams | 3 | 3 |
Imola 1991-04-28 | ||||
19 | Riccardo Patrese | Williams | 2 | 2 |
25 | Nigel Mansell | Williams | 4 | 4 |
Monte Carlo 1991-05-12 | ||||
17 | Riccardo Patrese | Williams | 3 | 3 |
2 | Nigel Mansell | Williams | 5 | 5 |
Montreal 1991-06-02 | ||||
3 | Riccardo Patrese | Williams | 1 | 1 |
6 | Nigel Mansell | Williams | 2 | 2 |
Mexico City 1991-06-16 | ||||
1 | Riccardo Patrese | Williams | 1 | 1 |
2 | Nigel Mansell | Williams | 2 | 2 |
Magny-Cours 1991-07-07 | ||||
5 | Riccardo Patrese | Williams | 1 | 1 |
1 | Nigel Mansell | Williams | 4 | 4 |
Silverstone 1991-07-14 | ||||
26 | Riccardo Patrese | Williams | 3 | 3 |
1 | Nigel Mansell | Williams | 1 | 1 |
Hockenheim 1991-07-28 | ||||
2 | Riccardo Patrese | Williams | 4 | 4 |
1 | Nigel Mansell | Williams | 1 | 1 |
Hungaroring 1991-08-11 | ||||
3 | Riccardo Patrese | Williams | 2 | 2 |
2 | Nigel Mansell | Williams | 3 | 3 |
Spa-Francorchamps 1991-08-25 | ||||
5 | Riccardo Patrese | Williams | 17 | 17 |
20 | Nigel Mansell | Williams | 3 | 3 |
Monza 1991-09-08 | ||||
21 | Riccardo Patrese | Williams | 4 | 4 |
1 | Nigel Mansell | Williams | 2 | 2 |
Estoril 1991-09-22 | ||||
1 | Riccardo Patrese | Williams | 1 | 1 |
19 | Nigel Mansell | Williams | 4 | 4 |
Catalunya 1991-09-29 | ||||
3 | Riccardo Patrese | Williams | 4 | 4 |
1 | Nigel Mansell | Williams | 2 | 2 |
Suzuka 1991-10-20 | ||||
3 | Riccardo Patrese | Williams | 5 | 5 |
19 | Nigel Mansell | Williams | 3 | 3 |
Adelaide 1991-11-03 | ||||
5 | Riccardo Patrese | Williams | 4 | 4 |
2 | Nigel Mansell | Williams | 3 | 3 |
Season 1992
Championship standings
Riccardo Patrese : 2
Nigel Mansell : 1
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Kyalami 1992-03-01 | ||||
2 | Riccardo Patrese | Williams | 4 | 4 |
1 | Nigel Mansell | Williams | 1 | 1 |
Mexico City 1992-03-22 | ||||
2 | Riccardo Patrese | Williams | 2 | 2 |
1 | Nigel Mansell | Williams | 1 | 1 |
Interlagos 1992-04-05 | ||||
2 | Riccardo Patrese | Williams | 2 | 2 |
1 | Nigel Mansell | Williams | 1 | 1 |
Catalunya 1992-05-03 | ||||
22 | Riccardo Patrese | Williams | 4 | 4 |
1 | Nigel Mansell | Williams | 1 | 1 |
Imola 1992-05-17 | ||||
2 | Riccardo Patrese | Williams | 2 | 2 |
1 | Nigel Mansell | Williams | 1 | 1 |
Monte Carlo 1992-05-31 | ||||
3 | Riccardo Patrese | Williams | 2 | 2 |
2 | Nigel Mansell | Williams | 1 | 1 |
Montreal 1992-06-14 | ||||
17 | Riccardo Patrese | Williams | 2 | 2 |
23 | Nigel Mansell | Williams | 3 | 3 |
Magny-Cours 1992-07-05 | ||||
2 | Riccardo Patrese | Williams | 2 | 2 |
1 | Nigel Mansell | Williams | 1 | 1 |
Silverstone 1992-07-12 | ||||
2 | Riccardo Patrese | Williams | 2 | 2 |
1 | Nigel Mansell | Williams | 1 | 1 |
Hockenheim 1992-07-26 | ||||
8 | Riccardo Patrese | Williams | 2 | 2 |
1 | Nigel Mansell | Williams | 1 | 1 |
Hungaroring 1992-08-16 | ||||
13 | Riccardo Patrese | Williams | 1 | 1 |
2 | Nigel Mansell | Williams | 2 | 2 |
Spa-Francorchamps 1992-08-30 | ||||
3 | Riccardo Patrese | Williams | 4 | 4 |
2 | Nigel Mansell | Williams | 1 | 1 |
Monza 1992-09-13 | ||||
5 | Riccardo Patrese | Williams | 4 | 4 |
13 | Nigel Mansell | Williams | 1 | 1 |
Estoril 1992-09-27 | ||||
19 | Riccardo Patrese | Williams | 2 | 2 |
1 | Nigel Mansell | Williams | 1 | 1 |
Suzuka 1992-10-25 | ||||
1 | Riccardo Patrese | Williams | 2 | 2 |
16 | Nigel Mansell | Williams | 1 | 1 |
Adelaide 1992-11-08 | ||||
17 | Riccardo Patrese | Williams | 3 | 3 |
20 | Nigel Mansell | Williams | 1 | 1 |