Ralf Schumacher F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
A1 Ring | 7 | 4 | 10 | ||||
Bahrain | 4 | 2 | 7 | ||||
Buenos Aires | 2 | 1 | 1 | 4 | |||
Catalunya | 11 | 5 | 17 | ||||
Fuji | 1 | ||||||
Hockenheim | 9 | 1 | 2 | 6 | 23 | ||
Hungaroring | 10 | 2 | 8 | 28 | |||
Imola | 10 | 1 | 2 | 1 | 4 | 21 | |
Indianapolis | 7 | ||||||
Interlagos | 11 | 1 | 1 | 6 | 18 | ||
Istanbul | 3 | 1 | 2 | ||||
Jerez | 1 | ||||||
Magny-Cours | 10 | 1 | 2 | 2 | 8 | 31 | |
Melbourne | 11 | 3 | 6 | 21 | |||
Monte Carlo | 11 | 1 | 1 | 4 | 13 | ||
Montreal | 11 | 1 | 2 | 2 | 1 | 5 | 25 |
Monza | 9 | 4 | 2 | 5 | 21 | ||
Nurburgring | 11 | 1 | 1 | 4 | 19 | ||
Sepang | 9 | 1 | 1 | 5 | 22 | ||
Shanghai | 4 | 1 | 1 | 6 | |||
Silverstone | 10 | 1 | 5 | 11 | |||
Spa-Francorchamps | 8 | 2 | 1 | 5 | 16 | ||
Suzuka | 10 | 1 | 1 | 2 | 5 | 14 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points