Oscar Piastri F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Abu Dhabi | 1 | 1 | 8 | ||||
Austin | 1 | ||||||
Bahrain | 2 | 1 | 4 | ||||
Baku | 2 | 1 | 1 | 1 | 25 | ||
Catalunya | 2 | 1 | 6 | ||||
Hungaroring | 2 | 1 | 1 | 2 | 35 | ||
Imola | 1 | 1 | 12 | ||||
Interlagos | 1 | ||||||
Jeddah | 2 | 1 | 12 | ||||
Las Vegas | 1 | 1 | 1 | 2 | |||
Losail | 1 | 1 | 1 | 18 | |||
Melbourne | 2 | 2 | 16 | ||||
Mexico City | 1 | 1 | 4 | ||||
Miami | 2 | 1 | |||||
Monte Carlo | 2 | 1 | 2 | 19 | |||
Montreal | 2 | 1 | 10 | ||||
Monza | 2 | 1 | 1 | 1 | 18 | ||
Red Bull Ring | 2 | 1 | 1 | 18 | |||
Shanghai | 1 | 1 | 4 | ||||
Silverstone | 2 | 2 | 24 | ||||
Singapore | 2 | 1 | 2 | 21 | |||
Spa-Francorchamps | 2 | 1 | 1 | 18 | |||
Suzuka | 2 | 1 | 2 | 19 | |||
Zandvoort | 2 | 2 | 14 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points