F1 Nico Rosberg teammate with Kazuki Nakajima
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Williams | 4 | 1 | Nico Rosberg | 9 | 1 | 5 | |||||
Kazuki Nakajima | ||||||||||||
2008 | Williams | 8 | 18 | Nico Rosberg | 13 | 1 | 2 | 5 | 17 | |||
Kazuki Nakajima | 15 | 1 | 2 | 5 | 9 | |||||||
2009 | Williams | 7 | 17 | Nico Rosberg | 7 | 1 | 11 | 34.5 | ||||
Kazuki Nakajima | 20 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2007
Championship standings
Nico Rosberg : 9
Kazuki Nakajima :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Interlagos 2007-10-21 | ||||
4 | Nico Rosberg | Williams | 10 | 10 |
10 | Kazuki Nakajima | Williams | 19 | 19 |
Season 2008
Championship standings
Nico Rosberg : 13
Kazuki Nakajima : 15
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2008-03-16 | ||||
3 | Nico Rosberg | Williams | 7 | 7 |
6 | Kazuki Nakajima | Williams | 13 | 13 |
Sepang 2008-03-23 | ||||
14 | Nico Rosberg | Williams | 16 | 16 |
17 | Kazuki Nakajima | Williams | 22 | 22 |
Bahrain 2008-04-06 | ||||
8 | Nico Rosberg | Williams | 8 | 8 |
14 | Kazuki Nakajima | Williams | 16 | 16 |
Catalunya 2008-04-27 | ||||
14 | Nico Rosberg | Williams | 15 | 15 |
7 | Kazuki Nakajima | Williams | 12 | 12 |
Istanbul 2008-05-11 | ||||
8 | Nico Rosberg | Williams | 11 | 11 |
19 | Kazuki Nakajima | Williams | 16 | 16 |
Monte Carlo 2008-05-25 | ||||
16 | Nico Rosberg | Williams | 6 | 6 |
7 | Kazuki Nakajima | Williams | 13 | 13 |
Montreal 2008-06-08 | ||||
10 | Nico Rosberg | Williams | 5 | 5 |
15 | Kazuki Nakajima | Williams | 12 | 12 |
Magny-Cours 2008-06-22 | ||||
16 | Nico Rosberg | Williams | 19 | 19 |
15 | Kazuki Nakajima | Williams | 15 | 15 |
Silverstone 2008-07-06 | ||||
9 | Nico Rosberg | Williams | 20 | 20 |
8 | Kazuki Nakajima | Williams | 15 | 15 |
Hockenheim 2008-07-20 | ||||
10 | Nico Rosberg | Williams | 13 | 13 |
14 | Kazuki Nakajima | Williams | 16 | 16 |
Hungaroring 2008-08-03 | ||||
14 | Nico Rosberg | Williams | 14 | 14 |
13 | Kazuki Nakajima | Williams | 16 | 16 |
Valencia 2008-08-24 | ||||
8 | Nico Rosberg | Williams | 9 | 9 |
15 | Kazuki Nakajima | Williams | 11 | 11 |
Spa-Francorchamps 2008-09-07 | ||||
12 | Nico Rosberg | Williams | 15 | 15 |
14 | Kazuki Nakajima | Williams | 19 | 19 |
Monza 2008-09-14 | ||||
14 | Nico Rosberg | Williams | 5 | 5 |
12 | Kazuki Nakajima | Williams | 18 | 18 |
Singapore 2008-09-28 | ||||
2 | Nico Rosberg | Williams | 8 | 8 |
8 | Kazuki Nakajima | Williams | 10 | 10 |
Fuji 2008-10-12 | ||||
11 | Nico Rosberg | Williams | 15 | 15 |
15 | Kazuki Nakajima | Williams | 14 | 14 |
Shanghai 2008-10-19 | ||||
15 | Nico Rosberg | Williams | 14 | 14 |
12 | Kazuki Nakajima | Williams | 17 | 17 |
Interlagos 2008-11-02 | ||||
12 | Nico Rosberg | Williams | 18 | 18 |
17 | Kazuki Nakajima | Williams | 16 | 16 |
Season 2009
Championship standings
Nico Rosberg : 7
Kazuki Nakajima : 20
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2009-03-29 | ||||
6 | Nico Rosberg | Williams | 5 | 5 |
18 | Kazuki Nakajima | Williams | 11 | 11 |
Sepang 2009-04-05 | ||||
8 | Nico Rosberg | Williams | 4 | 4 |
12 | Kazuki Nakajima | Williams | 11 | 11 |
Shanghai 2009-04-19 | ||||
15 | Nico Rosberg | Williams | 7 | 7 |
18 | Kazuki Nakajima | Williams | 14 | 14 |
Bahrain 2009-04-26 | ||||
9 | Nico Rosberg | Williams | 9 | 9 |
20 | Kazuki Nakajima | Williams | 12 | 12 |
Catalunya 2009-05-10 | ||||
8 | Nico Rosberg | Williams | 9 | 9 |
13 | Kazuki Nakajima | Williams | 11 | 11 |
Monte Carlo 2009-05-24 | ||||
6 | Nico Rosberg | Williams | 6 | 6 |
15 | Kazuki Nakajima | Williams | 10 | 10 |
Istanbul 2009-06-07 | ||||
5 | Nico Rosberg | Williams | 9 | 9 |
12 | Kazuki Nakajima | Williams | 12 | 12 |
Silverstone 2009-06-21 | ||||
5 | Nico Rosberg | Williams | 7 | 7 |
11 | Kazuki Nakajima | Williams | 5 | 5 |
Nurburgring 2009-07-12 | ||||
4 | Nico Rosberg | Williams | 15 | 15 |
12 | Kazuki Nakajima | Williams | 13 | 13 |
Hungaroring 2009-07-26 | ||||
4 | Nico Rosberg | Williams | 5 | 5 |
9 | Kazuki Nakajima | Williams | 9 | 9 |
Valencia 2009-08-23 | ||||
5 | Nico Rosberg | Williams | 7 | 7 |
18 | Kazuki Nakajima | Williams | 17 | 17 |
Spa-Francorchamps 2009-08-30 | ||||
8 | Nico Rosberg | Williams | 10 | 10 |
13 | Kazuki Nakajima | Williams | 18 | 18 |
Monza 2009-09-13 | ||||
16 | Nico Rosberg | Williams | 18 | 18 |
10 | Kazuki Nakajima | Williams | 17 | 17 |
Singapore 2009-09-27 | ||||
11 | Nico Rosberg | Williams | 3 | 3 |
9 | Kazuki Nakajima | Williams | 10 | 10 |
Suzuka 2009-10-04 | ||||
5 | Nico Rosberg | Williams | 7 | 7 |
15 | Kazuki Nakajima | Williams | 15 | 15 |
Interlagos 2009-10-18 | ||||
16 | Nico Rosberg | Williams | 7 | 7 |
15 | Kazuki Nakajima | Williams | 9 | 9 |
Abu Dhabi 2009-11-01 | ||||
9 | Nico Rosberg | Williams | 9 | 9 |
13 | Kazuki Nakajima | Williams | 13 | 13 |