Mario Andretti F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Anderstorp | 4 | 2 | 2 | 2 | 4 | ||
Brands Hatch | 4 | ||||||
Buenos Aires | 7 | 1 | 1 | 1 | 3 | 13 | |
Dijon-Prenois | 3 | 1 | 1 | 1 | 1 | 1 | 9 |
Fuji | 2 | 1 | 2 | 1 | 1 | 9 | |
Hockenheim | 6 | 1 | 1 | 1 | 1 | 9 | |
Imola | 2 | ||||||
Interlagos | 5 | ||||||
Jarama | 7 | 2 | 2 | 4 | 1 | 4 | 26 |
Kyalami | 10 | 1 | 1 | 2 | 4 | 16 | |
Las Vegas | 2 | ||||||
Long Beach | 7 | 1 | 2 | 4 | 21 | ||
Monte Carlo | 7 | 1 | 2 | ||||
Montjuich Park | 2 | 1 | |||||
Montreal | 4 | ||||||
Monza | 9 | 1 | 2 | 2 | 2 | 4 | 16 |
Mosport Park | 4 | 1 | 1 | 1 | 1 | 4 | |
Nurburgring | 4 | 1 | 3 | ||||
Osterreichring | 8 | 1 | 2 | ||||
Paul Ricard | 4 | 1 | 1 | 3 | 13 | ||
Rio de Janeiro | 2 | 1 | 3 | ||||
Silverstone | 4 | ||||||
Watkins Glen | 11 | 2 | 1 | 3 | 8 | ||
Zandvoort | 7 | 1 | 2 | 2 | 2 | 13 | |
Zolder | 6 | 1 | 2 | 1 | 1 | 9 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points