Lewis Hamilton Formula1 points
Points facts
First race | 2007 Melbourne |
Last race | 2025 Shanghai |
Teams | 3 |
Nr. seassons | 19 |
Seassons | 2007 » 2025 |
Circuits | 38 |
Victories | 105 |
Podiums | 202 |
PolePositions | 93 |
FastestLaps | 64 |
Points finishes | 311 |
Points | 4829.5 |
First row starts | 158 |
Points timeline
Points when had Points
View all
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
331 | 19 | 1742.11% | Silverstone |
286 | 18 | 1588.89% | Hungaroring |
258 | 16 | 1612.5% | Abu Dhabi |
248 | 18 | 1377.78% | Catalunya |
246 | 17 | 1447.06% | Bahrain |
228 | 15 | 1520% | Montreal |
222.5 | 18 | 1236.11% | Spa-Francorchamps |
218 | 18 | 1211.11% | Monza |
214 | 15 | 1426.67% | Shanghai |
207 | 12 | 1725% | Austin |
195 | 17 | 1147.06% | Melbourne |
193 | 17 | 1135.29% | Monte Carlo |
189 | 14 | 1350% | Suzuka |
182 | 13 | 1400% | Red Bull Ring |
178 | 17 | 1047.06% | Interlagos |
171 | 8 | 2137.5% | Sochi |
164 | 15 | 1093.33% | Singapore |
149 | 9 | 1655.56% | Mexico City |
116 | 11 | 1054.55% | Sepang |
89 | 7 | 1271.43% | Hockenheim |
86 | 4 | 2150% | Paul Ricard |
85 | 8 | 1062.5% | Baku |
84 | 7 | 1200% | Istanbul |
60 | 5 | 1200% | Nurburgring |
53 | 4 | 1325% | Imola |
51 | 2 | 2550% | Algarve |
47 | 4 | 1175% | Korea |
46 | 5 | 920% | Valencia |
43 | 4 | 1075% | Zandvoort |
39 | 4 | 975% | Jeddah |
26 | 1 | 2600% | Mugello |
26 | 3 | 866.67% | New Delhi |
25 | 3 | 833.33% | Losail |
24 | 3 | 800% | Miami |
24 | 2 | 1200% | Las Vegas |
10 | 1 | 1000% | Indianapolis |
10 | 2 | 500% | Fuji |
6 | 2 | 300% | Magny-Cours |
By season
Nr | Race entries | % | Season |
---|---|---|---|
413 | 21 | 1966.67 | 2019 |
408 | 21 | 1942.86 | 2018 |
385.5 | 22 | 1752.27 | 2021 |
384 | 19 | 2021.05 | 2014 |
381 | 19 | 2005.26 | 2015 |
380 | 21 | 1809.52 | 2016 |
363 | 20 | 1815 | 2017 |
347 | 16 | 2168.75 | 2020 |
240 | 19 | 1263.16 | 2010 |
233 | 22 | 1059.09 | 2022 |
227 | 19 | 1194.74 | 2011 |
217 | 22 | 986.36 | 2023 |
207 | 24 | 862.5 | 2024 |
190 | 20 | 950 | 2012 |
189 | 19 | 994.74 | 2013 |
109 | 17 | 641.18 | 2007 |
98 | 18 | 544.44 | 2008 |
49 | 17 | 288.24 | 2009 |
9 | 2 | 450 | 2025 |