Lewis Hamilton Formula1 first row starts
Facts when started from first row
NrRaces | 177 |
First race | 2007 Bahrain |
Last race | 2024 Silverstone |
Teams | 2 |
Nr. seassons | 18 |
Seassons | 2007 » 2024 |
Circuits | 35 |
Victories | 89 |
Podiums | 142 |
PolePositions | 104 |
FastestLaps | 42 |
Points | 3087 |
First row starts timeline
Position, Pole when had First row starts
View all
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
11 | 16 | 68.75% | Abu Dhabi |
11 | 19 | 57.89% | Silverstone |
11 | 18 | 61.11% | Hungaroring |
10 | 15 | 66.67% | Montreal |
10 | 18 | 55.56% | Monza |
9 | 18 | 50% | Catalunya |
9 | 17 | 52.94% | Melbourne |
9 | 18 | 50% | Spa-Francorchamps |
8 | 17 | 47.06% | Bahrain |
7 | 15 | 46.67% | Shanghai |
7 | 12 | 58.33% | Austin |
7 | 17 | 41.18% | Interlagos |
6 | 15 | 40% | Singapore |
6 | 11 | 54.55% | Sepang |
5 | 8 | 62.5% | Sochi |
5 | 13 | 38.46% | Red Bull Ring |
5 | 14 | 35.71% | Suzuka |
5 | 17 | 29.41% | Monte Carlo |
4 | 8 | 50% | Baku |
3 | 5 | 60% | Nurburgring |
3 | 4 | 75% | Paul Ricard |
3 | 9 | 33.33% | Mexico City |
3 | 5 | 60% | Valencia |
3 | 7 | 42.86% | Hockenheim |
2 | 4 | 50% | Korea |
2 | 2 | 100% | Fuji |
2 | 7 | 28.57% | Istanbul |
2 | 2 | 100% | Algarve |
2 | 4 | 50% | Imola |
1 | 1 | 100% | Indianapolis |
1 | 2 | 50% | Magny-Cours |
1 | 1 | 100% | Mugello |
1 | 4 | 25% | Zandvoort |
1 | 3 | 33.33% | Losail |
1 | 4 | 25% | Jeddah |
By season
Nr | Race entries | % | Season |
---|---|---|---|
18 | 19 | 94.74 | 2015 |
15 | 22 | 68.18 | 2021 |
15 | 21 | 71.43 | 2016 |
15 | 19 | 78.95 | 2014 |
14 | 21 | 66.67 | 2018 |
13 | 16 | 81.25 | 2020 |
13 | 21 | 61.9 | 2019 |
13 | 20 | 65 | 2017 |
12 | 17 | 70.59 | 2007 |
11 | 20 | 55 | 2012 |
9 | 19 | 47.37 | 2013 |
9 | 18 | 50 | 2008 |
8 | 19 | 42.11 | 2011 |
4 | 19 | 21.05 | 2010 |
4 | 17 | 23.53 | 2009 |
1 | 22 | 4.55 | 2022 |
1 | 22 | 4.55 | 2023 |
1 | 24 | 4.17 | 2024 |