Kimi Raikkonen seasons
Kimi Raikkonen race positions by seasons heatmap
Season | Rank | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|---|
2021 | 16th | 20 | 4 | 10 | ||||
2020 | 17th | 17 | 2 | 4 | ||||
2019 | 12th | 21 | 9 | 43 | ||||
2018 | 3rd | 21 | 1 | 1 | 12 | 1 | 17 | 251 |
2017 | 4th | 20 | 1 | 7 | 2 | 16 | 205 | |
2016 | 6th | 21 | 4 | 1 | 17 | 186 | ||
2015 | 4th | 19 | 3 | 2 | 14 | 150 | ||
2014 | 12th | 19 | 1 | 13 | 55 | |||
2013 | 5th | 17 | 1 | 8 | 2 | 14 | 183 | |
2012 | 3rd | 20 | 1 | 7 | 2 | 19 | 207 | |
2009 | 6th | 17 | 1 | 5 | 9 | 48 | ||
2008 | 3rd | 18 | 2 | 2 | 9 | 10 | 12 | 75 |
2007 | 1st | 17 | 6 | 3 | 12 | 6 | 15 | 110 |
2006 | 5th | 18 | 3 | 6 | 3 | 12 | 65 | |
2005 | 2nd | 19 | 7 | 5 | 12 | 10 | 14 | 112 |
2004 | 7th | 18 | 1 | 1 | 4 | 2 | 9 | 45 |
2003 | 2nd | 16 | 1 | 2 | 10 | 3 | 13 | 91 |
2002 | 6th | 17 | 4 | 1 | 6 | 24 | ||
2001 | 10th | 17 | 4 | 9 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points