Kimi Raikkonen Formula1 races
Finished
Nr | Pos |
---|---|
45 | 3 |
36 | 2 |
28 | 4 |
25 | 5 |
21 | 1 |
18 | 6 |
16 | 7 |
15 | 8 |
13 | 9 |
12 | 10 |
12 | 12 |
9 | 11 |
8 | 15 |
7 | 14 |
6 | 13 |
1 | 16 |
1 | 17 |
1 | 19 |
Retired
Nr | Reason |
---|---|
25 | ----- |
11 | accident |
8 | engine |
6 | Collision |
4 | Transmission |
1 | Hydraulics |
1 | Wheel |
1 | ERS |
1 | brakes |
1 | Wheel Nut |
1 | Damage |
1 | Battery |
1 | Pneumatic |
1 | Spun Off |
1 | Steering Wheel |
1 | Driveshaft |
DNS
Nr | Reason |
---|---|
1 | ----- |
DQ
Nr | Reason |
---|
DNQ
Nr | Reason |
---|
EX
Nr | Reason |
---|