Kimi Raikkonen Formula1 points
Points facts
First race | 2001 Melbourne |
Last race | 2021 Mexico City |
Teams | 5 |
Nr. seassons | 19 |
Seassons | 2001 » 2009, 2012 » 2021 |
Circuits | 33 |
Victories | 21 |
Podiums | 103 |
PolePositions | 13 |
FastestLaps | 36 |
Points finishes | 219 |
Points | 1873 |
First row starts | 33 |
Points timeline
Points when had Points
View all
By team
Nr | Race entries | % | Team |
---|---|---|---|
1080 | 152 | 710.53% | Ferrari |
390 | 37 | 1054.05% | Lotus |
337 | 88 | 382.95% | McLaren |
57 | 58 | 98.28% | Alfa Romeo |
9 | 17 | 52.94% | Sauber |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
135 | 19 | 710.53% | Hungaroring |
120 | 16 | 750% | Bahrain |
112 | 20 | 560% | Silverstone |
108 | 17 | 635.29% | Interlagos |
101 | 14 | 721.43% | Shanghai |
99 | 17 | 582.35% | Melbourne |
94 | 15 | 626.67% | Suzuka |
92 | 18 | 511.11% | Monza |
91 | 19 | 478.95% | Catalunya |
87 | 17 | 511.76% | Spa-Francorchamps |
74 | 16 | 462.5% | Montreal |
66 | 18 | 366.67% | Monte Carlo |
66 | 15 | 440% | Sepang |
64 | 10 | 640% | Singapore |
62 | 11 | 563.64% | Abu Dhabi |
52 | 8 | 650% | Sochi |
48 | 8 | 600% | Austin |
47 | 12 | 391.67% | Hockenheim |
46 | 10 | 460% | Red Bull Ring |
43 | 8 | 537.5% | Magny-Cours |
42 | 6 | 700% | Mexico City |
32 | 5 | 640% | Baku |
28 | 2 | 1400% | Korea |
27 | 10 | 270% | Nurburgring |
24 | 7 | 342.86% | Istanbul |
24 | 3 | 800% | Valencia |
21 | 3 | 700% | Paul Ricard |
16 | 7 | 228.57% | Indianapolis |
15 | 8 | 187.5% | Imola |
12 | 2 | 600% | New Delhi |
12 | 2 | 600% | Fuji |
11 | 3 | 366.67% | A1 Ring |
2 | 1 | 200% | Mugello |
By season
Nr | Race entries | % | Season |
---|---|---|---|
251 | 21 | 1195.24 | 2018 |
207 | 20 | 1035 | 2012 |
205 | 20 | 1025 | 2017 |
186 | 21 | 885.71 | 2016 |
183 | 17 | 1076.47 | 2013 |
150 | 19 | 789.47 | 2015 |
112 | 19 | 589.47 | 2005 |
110 | 17 | 647.06 | 2007 |
91 | 16 | 568.75 | 2003 |
75 | 18 | 416.67 | 2008 |
65 | 18 | 361.11 | 2006 |
55 | 19 | 289.47 | 2014 |
48 | 17 | 282.35 | 2009 |
45 | 18 | 250 | 2004 |
43 | 21 | 204.76 | 2019 |
24 | 17 | 141.18 | 2002 |
10 | 20 | 50 | 2021 |
9 | 17 | 52.94 | 2001 |
4 | 17 | 23.53 | 2020 |