Kimi Raikkonen Formula1 finish in points
Facts when finish in points
NrRaces | 219 |
First race | 2001 Melbourne |
Last race | 2021 Mexico City |
Teams | 5 |
Nr. seassons | 19 |
Seassons | 2001 » 2009, 2012 » 2021 |
Circuits | 33 |
Victories | 21 |
Podiums | 103 |
PolePositions | 13 |
FastestLaps | 36 |
Points | 1873 |
First row starts | 33 |
Finish in points timeline
Points when had Finish in points
View all
By team
Nr | Race entries | % | Team |
---|---|---|---|
113 | 152 | 74.34% | Ferrari |
54 | 88 | 61.36% | McLaren |
33 | 37 | 89.19% | Lotus |
15 | 58 | 25.86% | Alfa Romeo |
4 | 17 | 23.53% | Sauber |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
15 | 20 | 75% | Silverstone |
14 | 16 | 87.5% | Montreal |
14 | 19 | 73.68% | Hungaroring |
13 | 17 | 76.47% | Interlagos |
13 | 17 | 76.47% | Melbourne |
12 | 16 | 75% | Bahrain |
12 | 15 | 80% | Suzuka |
11 | 14 | 78.57% | Shanghai |
11 | 18 | 61.11% | Monza |
9 | 17 | 52.94% | Spa-Francorchamps |
9 | 18 | 50% | Monte Carlo |
8 | 19 | 42.11% | Catalunya |
7 | 8 | 87.5% | Magny-Cours |
7 | 15 | 46.67% | Sepang |
6 | 10 | 60% | Singapore |
6 | 8 | 75% | Sochi |
5 | 12 | 41.67% | Hockenheim |
5 | 10 | 50% | Red Bull Ring |
5 | 11 | 45.45% | Abu Dhabi |
4 | 6 | 66.67% | Mexico City |
4 | 5 | 80% | Baku |
4 | 8 | 50% | Imola |
3 | 8 | 37.5% | Austin |
3 | 7 | 42.86% | Indianapolis |
3 | 7 | 42.86% | Istanbul |
3 | 10 | 30% | Nurburgring |
2 | 3 | 66.67% | Paul Ricard |
2 | 2 | 100% | Fuji |
2 | 3 | 66.67% | Valencia |
2 | 2 | 100% | Korea |
2 | 2 | 100% | New Delhi |
2 | 3 | 66.67% | A1 Ring |
1 | 1 | 100% | Mugello |
By season
Nr | Race entries | % | Season |
---|---|---|---|
19 | 20 | 95 | 2012 |
17 | 21 | 80.95 | 2018 |
17 | 21 | 80.95 | 2016 |
16 | 20 | 80 | 2017 |
15 | 17 | 88.24 | 2007 |
14 | 19 | 73.68 | 2005 |
14 | 17 | 82.35 | 2013 |
14 | 19 | 73.68 | 2015 |
13 | 19 | 68.42 | 2014 |
13 | 16 | 81.25 | 2003 |
12 | 18 | 66.67 | 2008 |
12 | 18 | 66.67 | 2006 |
9 | 17 | 52.94 | 2009 |
9 | 21 | 42.86 | 2019 |
9 | 18 | 50 | 2004 |
6 | 17 | 35.29 | 2002 |
4 | 17 | 23.53 | 2001 |
4 | 20 | 20 | 2021 |
2 | 17 | 11.76 | 2020 |