Keke Rosberg Formula1 races
Retired
Nr | Reason |
---|---|
15 | engine |
6 | accident |
5 | Suspension |
3 | Gearbox |
3 | electics |
2 | ----- |
2 | Turbo |
2 | Fuel System |
1 | Puncture |
1 | Exhaustion |
1 | Throttle Linkage |
1 | Spun Off |
1 | Handling |
1 | Lost wheel |
1 | Misfire |
1 | Fuel Pressure |
1 | Burst Tyre |
1 | Gear Lever |
1 | Fuel Pump |
1 | Distributor |
1 | Wheel Bearing |
1 | Overheating |
1 | Gear Linkage |
DNS
Nr | Reason |
---|
DQ
Nr | Reason |
---|---|
1 | Push start |
DNQ
Nr | Reason |
---|
EX
Nr | Reason |
---|