F1 Kazuki Nakajima teammate with Nico Rosberg
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Williams | 4 | 1 | Kazuki Nakajima | ||||||||
Nico Rosberg | 9 | 1 | 5 | |||||||||
2008 | Williams | 8 | 18 | Kazuki Nakajima | 15 | 5 | 9 | |||||
Nico Rosberg | 13 | 5 | 17 | |||||||||
2009 | Williams | 7 | 17 | Kazuki Nakajima | 20 | |||||||
Nico Rosberg | 7 | 1 | 11 | 34.5 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2007
Championship standings
Kazuki Nakajima :
Nico Rosberg : 9
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Interlagos 2007-10-21 | ||||
10 | Kazuki Nakajima | Williams | 19 | 19 |
4 | Nico Rosberg | Williams | 10 | 10 |
Season 2008
Championship standings
Kazuki Nakajima : 15
Nico Rosberg : 13
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2008-03-16 | ||||
6 | Kazuki Nakajima | Williams | 13 | 13 |
3 | Nico Rosberg | Williams | 7 | 7 |
Sepang 2008-03-23 | ||||
17 | Kazuki Nakajima | Williams | 22 | 22 |
14 | Nico Rosberg | Williams | 16 | 16 |
Bahrain 2008-04-06 | ||||
14 | Kazuki Nakajima | Williams | 16 | 16 |
8 | Nico Rosberg | Williams | 8 | 8 |
Catalunya 2008-04-27 | ||||
7 | Kazuki Nakajima | Williams | 12 | 12 |
14 | Nico Rosberg | Williams | 15 | 15 |
Istanbul 2008-05-11 | ||||
19 | Kazuki Nakajima | Williams | 16 | 16 |
8 | Nico Rosberg | Williams | 11 | 11 |
Monte Carlo 2008-05-25 | ||||
7 | Kazuki Nakajima | Williams | 13 | 13 |
16 | Nico Rosberg | Williams | 6 | 6 |
Montreal 2008-06-08 | ||||
15 | Kazuki Nakajima | Williams | 12 | 12 |
10 | Nico Rosberg | Williams | 5 | 5 |
Magny-Cours 2008-06-22 | ||||
15 | Kazuki Nakajima | Williams | 15 | 15 |
16 | Nico Rosberg | Williams | 19 | 19 |
Silverstone 2008-07-06 | ||||
8 | Kazuki Nakajima | Williams | 15 | 15 |
9 | Nico Rosberg | Williams | 20 | 20 |
Hockenheim 2008-07-20 | ||||
14 | Kazuki Nakajima | Williams | 16 | 16 |
10 | Nico Rosberg | Williams | 13 | 13 |
Hungaroring 2008-08-03 | ||||
13 | Kazuki Nakajima | Williams | 16 | 16 |
14 | Nico Rosberg | Williams | 14 | 14 |
Valencia 2008-08-24 | ||||
15 | Kazuki Nakajima | Williams | 11 | 11 |
8 | Nico Rosberg | Williams | 9 | 9 |
Spa-Francorchamps 2008-09-07 | ||||
14 | Kazuki Nakajima | Williams | 19 | 19 |
12 | Nico Rosberg | Williams | 15 | 15 |
Monza 2008-09-14 | ||||
12 | Kazuki Nakajima | Williams | 18 | 18 |
14 | Nico Rosberg | Williams | 5 | 5 |
Singapore 2008-09-28 | ||||
8 | Kazuki Nakajima | Williams | 10 | 10 |
2 | Nico Rosberg | Williams | 8 | 8 |
Fuji 2008-10-12 | ||||
15 | Kazuki Nakajima | Williams | 14 | 14 |
11 | Nico Rosberg | Williams | 15 | 15 |
Shanghai 2008-10-19 | ||||
12 | Kazuki Nakajima | Williams | 17 | 17 |
15 | Nico Rosberg | Williams | 14 | 14 |
Interlagos 2008-11-02 | ||||
17 | Kazuki Nakajima | Williams | 16 | 16 |
12 | Nico Rosberg | Williams | 18 | 18 |
Season 2009
Championship standings
Kazuki Nakajima : 20
Nico Rosberg : 7
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2009-03-29 | ||||
18 | Kazuki Nakajima | Williams | 11 | 11 |
6 | Nico Rosberg | Williams | 5 | 5 |
Sepang 2009-04-05 | ||||
12 | Kazuki Nakajima | Williams | 11 | 11 |
8 | Nico Rosberg | Williams | 4 | 4 |
Shanghai 2009-04-19 | ||||
18 | Kazuki Nakajima | Williams | 14 | 14 |
15 | Nico Rosberg | Williams | 7 | 7 |
Bahrain 2009-04-26 | ||||
20 | Kazuki Nakajima | Williams | 12 | 12 |
9 | Nico Rosberg | Williams | 9 | 9 |
Catalunya 2009-05-10 | ||||
13 | Kazuki Nakajima | Williams | 11 | 11 |
8 | Nico Rosberg | Williams | 9 | 9 |
Monte Carlo 2009-05-24 | ||||
15 | Kazuki Nakajima | Williams | 10 | 10 |
6 | Nico Rosberg | Williams | 6 | 6 |
Istanbul 2009-06-07 | ||||
12 | Kazuki Nakajima | Williams | 12 | 12 |
5 | Nico Rosberg | Williams | 9 | 9 |
Silverstone 2009-06-21 | ||||
11 | Kazuki Nakajima | Williams | 5 | 5 |
5 | Nico Rosberg | Williams | 7 | 7 |
Nurburgring 2009-07-12 | ||||
12 | Kazuki Nakajima | Williams | 13 | 13 |
4 | Nico Rosberg | Williams | 15 | 15 |
Hungaroring 2009-07-26 | ||||
9 | Kazuki Nakajima | Williams | 9 | 9 |
4 | Nico Rosberg | Williams | 5 | 5 |
Valencia 2009-08-23 | ||||
18 | Kazuki Nakajima | Williams | 17 | 17 |
5 | Nico Rosberg | Williams | 7 | 7 |
Spa-Francorchamps 2009-08-30 | ||||
13 | Kazuki Nakajima | Williams | 18 | 18 |
8 | Nico Rosberg | Williams | 10 | 10 |
Monza 2009-09-13 | ||||
10 | Kazuki Nakajima | Williams | 17 | 17 |
16 | Nico Rosberg | Williams | 18 | 18 |
Singapore 2009-09-27 | ||||
9 | Kazuki Nakajima | Williams | 10 | 10 |
11 | Nico Rosberg | Williams | 3 | 3 |
Suzuka 2009-10-04 | ||||
15 | Kazuki Nakajima | Williams | 15 | 15 |
5 | Nico Rosberg | Williams | 7 | 7 |
Interlagos 2009-10-18 | ||||
15 | Kazuki Nakajima | Williams | 9 | 9 |
16 | Nico Rosberg | Williams | 7 | 7 |
Abu Dhabi 2009-11-01 | ||||
13 | Kazuki Nakajima | Williams | 13 | 13 |
9 | Nico Rosberg | Williams | 9 | 9 |