Jo Siffert Formula1 races
Retired
Nr | Reason |
---|---|
13 | engine |
5 | Gearbox |
4 | accident |
3 | Clutch |
3 | Suspension |
2 | Spun Off |
2 | Overheating |
2 | ----- |
1 | Fuel Pump |
1 | Oil Line |
1 | Coil |
1 | Oil Pressure |
1 | Transmission |
1 | Crown Wheel |
1 | Ignition |
1 | Oil Leak |
1 | Driveshaft |
1 | Fuel System |
DNS
Nr | Reason |
---|---|
1 | ----- |
DQ
Nr | Reason |
---|
DNQ
Nr | Reason |
---|
EX
Nr | Reason |
---|