Jo Bonnier Formula1 races
Retired
Nr | Reason |
---|---|
9 | ----- |
8 | engine |
5 | Suspension |
5 | accident |
4 | Ignition |
3 | Overheating |
3 | Gearbox |
2 | Clutch |
2 | Throttle |
1 | Transmission |
1 | Crown Wheel |
1 | Wheel Stud |
1 | valves |
1 | Fuel System |
1 | water pipe |
1 | Fuel Pump |
1 | Driver ill |
1 | Lost wheel |
1 | Fuel Feed |
1 | Oil Pressure |
1 | Fire |
1 | Alternator |
1 | Stub Axle |
1 | Break pipe |
DQ
Nr | Reason |
---|
DNQ
Nr | Reason |
---|
EX
Nr | Reason |
---|