Jean-Pierre Jarier Formula1 races
Retired
Nr | Reason |
---|---|
16 | accident |
11 | engine |
6 | Gearbox |
5 | Suspension |
5 | ----- |
3 | Fuel Pump |
3 | Driveshaft |
2 | electics |
2 | Spun Off |
2 | Radiator |
1 | Throttle |
1 | Transmission |
1 | Rear Wing |
1 | Oil Radiator |
1 | Withdrew |
1 | Steering |
1 | Lost wheel |
1 | brakes |
1 | Clutch |
1 | Fuel Metering Unit |
1 | Wheel Nut |
1 | Puncture |
1 | Fuel Injection |
1 | Wheel Bearing |
DNS
Nr | Reason |
---|---|
1 | Mass Drove |
1 | accident |
1 | Crown Wheel |
1 | electics |
DQ
Nr | Reason |
---|
DNQ
Nr | Reason |
---|
EX
Nr | Reason |
---|